Team Georgia

Stage 1 1 Stage 2 2 12 4 Stage 3 15 3 Stage 4 9
China Georgia Croatia Georgia Croatia Bulgaria Croatia Bulgaria China Bulgaria China Georgia
Y. Yan D. Tchotashvili D. Antičić D. Nozadze A. Brzica K. Doseva S. Studen M. Getova Z. Rong A. Petkova Z. Rong D. Tchotashvili
N. Ružičková 6 6 7 4 6 7 2 5 5 5 6 6
L. Guerrero 7 4 7 5 7 8 1 6 8 5 5 5
F. Kundracik 5 5 7 6 6 7 2 5 5 6 6 6
R. Waszkiewicz 3 6 7 4 6 8 2 5 5 3 6 6
P. Wattanakasiwich 7 6 5 4 6 6 5 6 8 6 6 5
Average: 5.75 5.50 6.75 4.50 6.13 7.25 2.25 5.38 6.13 5.13 5.88 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.25 11.00 6.75 13.50 12.25 7.25 6.75 10.75 6.13 15.38 11.75 5.63
Stage 1 1 7 10 3 Stage 2 9 Stage 3 15 6
Georgia Brazil Poland Brazil Poland Georgia Poland Georgia Brazil
M. Lominashvili J. Eleutério J. Sobon L. Hinsching Mostafá P. Ptaszek I. Ugulava P. Ptaszek I. Ugulava A. Peterman Müller Monteiro
M. Hömöstrei 5 6 7 5 7 6 7 6 6
A. Ahmad 5 5 6 5 6 6 6 6 6
P. Kalasuwan 5 5 6 7 6 5 7 6 7
F. Kundracik 4 5 7 8 6 6 7 6 7
B. Ranjbari 5 5 6 7 6 7 7 7 7
Average: 4.88 5.13 6.38 6.38 6.13 6.00 6.88 6.13 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 14.63 10.25 6.38 19.13 12.25 6.00 20.63 12.25 6.63
Stage 1 5 13 15 Stage 2 4 Stage 3 5 11 1 Stage 4 10
Georgia Pakistan Bulgaria Pakistan Bulgaria Mexico Bulgaria Mexico Georgia Mexico Georgia Pakistan
I. Ugulava M. Moazzam G. Kalfov A. Yousafi K. Doseva L. Eng Canales A. Petkova H. Zavala Cepeda D. Nozadze M. Avalos Manriquez D. Nozadze H. Ahmad
M. Plesch 4 4 7 4 6 4 5 4 4 2 5 5
Ł. Gładczuk 3 5 7 3 7 5 5 3 6 2 4 4
S. Golcea 5 4 4 5 6 4 5 4 6 4 5 6
P. Kalasuwan 5 5 6 3 7 5 6 5 6 3 6 6
F. Marques do Carmo 4 8 6 4 7 7 6 3 7 3 5 5
Average: 4.25 5.00 6.13 3.75 6.63 4.88 5.38 3.75 5.88 2.75 5.00 5.25
Factor: 2.6 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 11.05 10.00 6.13 11.25 13.25 4.88 16.13 7.50 5.88 8.25 10.00 5.25
Stage 1 16 Stage 2 8 Stage 3 3 Stage 4 2 7 15
China Georgia Thailand Georgia Thailand Hungary Thailand Hungary China Hungary China Georgia
M. Fang I. Ugulava P. Limchantra L. Burduli T. Na Phattalung G. Vári S. Buarouang G. Czehlár Z. Rong K. Szederkényi C. Cai I. Ugulava
N. Ružičková 5 6 6 4 5 7 6 7 6 7 6 6
A. Ahmad 4 5 6 5 6 6 5 7 8 6 7 5
Ł. Gładczuk 1 3 6 4 6 9 5 7 8 6 6 5
N. Karavasilev 5 5 6 3 6 9 6 6 7 4 7 6
E. Rožić 6 4 6 7 6 9 8 7 6 7 10 5
Average: 4.38 4.63 6.00 4.50 5.88 8.13 5.88 6.88 7.00 6.13 7.00 5.38
Factor: 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0 2.4 2.0 1.0
Points: 13.13 9.25 6.00 11.70 11.75 8.13 17.63 13.75 7.00 14.70 14.00 5.38
Stage 1 6 Stage 2 12 Stage 3 9 Stage 4 2
Ukraine Pakistan Georgia Pakistan Georgia Slovakia Georgia Slovakia Ukraine Slovakia Ukraine Pakistan
A. Bieliaieva M. Moazzam D. Nozadze A. Ahsan I. Ugulava A. Omelka D. Tchotashvili K. Gersová M. Kyrpychov L. Lavriková A. Bieliaieva A. Yousafi
M. Hömöstrei 8 6 5 4 5 8 5 8 6 7 7 6
Z. Dziekan 8 4 4 4 5 6 5 7 6 7 7 5
W. Kanchanapusakit 6 4 5 4 5 6 5 6 5 5 6 4
M. Matev 4 5 7 4 7 8 6 8 7 7 8 6
S. Panos 7 6 7 6 7 8 6 9 7 9 8 6
Average: 6.75 5.00 5.63 4.25 5.75 7.25 5.38 7.63 6.25 7.00 7.25 5.50
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 2.6 2.0 1.0 3.0 2.0 1.0
Points: 20.25 10.00 5.63 12.75 11.50 7.25 13.98 15.25 6.25 21.00 14.50 5.50