Stage 1 8 | Stage 2 1 17 4 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chat GPHVPTPB | The Slinkys | Gympos1 | The Slinkys | Gympos1 | Chat GPHVPTPB | Gympos1 | Chat GPHVPTPB | The Slinkys | |
L. Lavriková | J. Mika | O. Hricko | S. Ivanová | L. Mešter | M. Pavlovčíková | L. Mešter | L. Lavriková | J. Mika | |
E. Schertenleib | 6 | 5 | 6 | 4 | 5 | 7 | 6 | 6 | 4 |
P. Markoš | 8 | 8 | 8 | 5 | 6 | 6 | 7 | 5 | 6 |
I. Mohammad | 7 | 6 | 7 | 3 | 7 | 7 | 7 | 6 | 6 |
M. Novota | 8 | 6 | 6 | 3 | 5 | 8 | 6 | 7 | 5 |
Average: | 7.33 | 6.17 | 6.67 | 3.67 | 5.67 | 7.00 | 6.50 | 6.00 | 5.33 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.00 | 12.33 | 6.67 | 11.00 | 11.33 | 7.00 | 19.50 | 12.00 | 5.33 |
Preview
Stage 1
Reporter: Chat GPHVPTPB
Opponent: The Slinkys
Reviewer: Gympos1
1 2 3 5 6 7 8 9 13 15 16 17- rejected by Reporter:
- presented by Reporter: 12 14
- opposed by Opponent: 4 10
- presented by Opponent: 11 14
Stage 2
Reporter: The Slinkys
Opponent: Gympos1
Reviewer: Chat GPHVPTPB
1 2 4 6 8 9 12 16 17- rejected by Reporter: 3 10 15
- presented by Reporter: 11 14
- opposed by Opponent: 7 13
- presented by Opponent: 5 14
Stage 3
Reporter: Gympos1
Opponent: Chat GPHVPTPB
Reviewer: The Slinkys
1 2 4 7 8 9 10 11 13 15 16 17- rejected by Reporter:
- presented by Reporter: 5 14
- opposed by Opponent: 3 6
- presented by Opponent: 12 14