Stage 1 2 10 13 | Stage 2 16 5 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Macao, China | Georgia | Macao, China | Georgia | Austria | Georgia | Austria | Macao, China | |
J. Costa | V. Leong | M. Chilaia | K. To | G. Asatiani | F. Philipp | K. Kakhniauri | A. Langreiter | K. To | |
D. Keller | 7 | 5 | 7 | 4 | 5 | 6 | 5 | 6 | 6 |
C. Byeon | 7 | 5 | 6 | 4 | 4 | 8 | 5 | 5 | 4 |
E. Eschenazi | 7 | 6 | 5 | 6 | 6 | 8 | 5 | 7 | 6 |
J. Lavröd | 5 | 4 | 7 | 3 | 5 | 8 | 4 | 9 | 5 |
I. Timoshchenko | 5 | 5 | 5 | 5 | 6 | 6 | 4 | 8 | 5 |
Average: | 6.25 | 5.00 | 6.00 | 4.38 | 5.25 | 7.25 | 4.63 | 7.00 | 5.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 10.00 | 6.00 | 13.13 | 10.50 | 7.25 | 13.88 | 14.00 | 5.25 |
Preview
Stage 1
Reporter: Austria
Opponent: Macao, China
Reviewer: Georgia
2 4 5 6 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 1
- opposed by Opponent: 7
- presented by Opponent: 3
Stage 2
Reporter: Macao, China
Opponent: Georgia
Reviewer: Austria
1 2 4 5 6 7 8 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 9
- presented by Opponent: 3
Stage 3
Reporter: Georgia
Opponent: Austria
Reviewer: Macao, China
2 4 5 6 7 8 9 10 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 17
- presented by Opponent: 1