Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
| Stage 1 8 4 | Stage 2 7 | Stage 3 17 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Macao, China | Russia | India | Russia | India | Macao, China | India | Macao, China | Russia | |
| K. To | P. Turishcheva | P. Gujral | D. Razueva | P. Gujral | V. Leong | P. Agrawal | K. To | P. Turishcheva | |
| F. Ostermaier | 4 | 6 | 4 | 4 | 3 | 6 | 3 | 7 | 7 |
| J. Asboth | 5 | 7 | 4 | 4 | 2 | 4 | 3 | 7 | 7 |
| F. Kundracik | 4 | 7 | 5 | 6 | 5 | 6 | 3 | 7 | 7 |
| V. Paunescu | 5 | 6 | 6 | 5 | 5 | 4 | 3 | 7 | 7 |
| V. Veljić | 4 | 5 | 4 | 5 | 5 | 6 | 3 | 8 | 8 |
| Average: | 4.38 | 6.25 | 4.50 | 4.75 | 4.13 | 5.25 | 3.00 | 7.13 | 7.13 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 |
| Points: | 13.13 | 12.50 | 4.50 | 14.25 | 8.25 | 5.25 | 8.40 | 14.25 | 7.13 |
Preview
Stage 1
Reporter: Macao, China
Opponent: Russia
Reviewer: India
1 2 4 6 8 10 11 13 14- rejected by Reporter: 16
- presented by Reporter: 3 5 7
- opposed by Opponent: 3 5 17
- presented by Opponent: 9 12 15
Stage 2
Reporter: Russia
Opponent: India
Reviewer: Macao, China
1 2 4 7 8 11 14- rejected by Reporter: 6 10 17
- presented by Reporter: 9 12 15
- opposed by Opponent: 9 12 16
- presented by Opponent: 3 5 13
Stage 3
Reporter: India
Opponent: Macao, China
Reviewer: Russia
1 2 4 6 9 14 15 16 17- rejected by Reporter: 8 10 11 12
- presented by Reporter: 3 5 13
- opposed by Opponent: 7 12 13
- presented by Opponent: 3 5 7