Stage 1 7 10 5 | Stage 2 17 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Canada | Slovakia | Russia | Slovakia | Russia | Canada | Russia | Canada | Slovakia | |
C. Li | J. Šťavina | N. Gribova | J. Šťavina | I. Polonik | J. Xiong | E. Zamaraeva | R. Lin | T. Zuskinová | |
F. Ostermaier | 5 | 7 | 5 | 6 | 5 | 8 | 3 | 6 | 4 |
E. Hertig | 6 | 6 | 5 | 6 | 6 | 8 | 4 | 6 | 5 |
V. Kulinskyi | 7 | 4 | 4 | 5 | 6 | 7 | 5 | 4 | 4 |
D. Panosova | 5 | 7 | 6 | 7 | 6 | 7 | 5 | 7 | 7 |
V. Paunescu | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 7 |
Average: | 5.50 | 6.13 | 5.25 | 6.00 | 5.88 | 7.25 | 4.50 | 6.13 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 12.25 | 5.25 | 18.00 | 11.75 | 7.25 | 13.50 | 12.25 | 5.38 |
Preview
Stage 1
Reporter: Canada
Opponent: Slovakia
Reviewer: Russia
2 3 4 5 7 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 1
- presented by Opponent: 8
Stage 2
Reporter: Slovakia
Opponent: Russia
Reviewer: Canada
2 4 5 7 9 10 11 12 13 14 15 16 17- rejected by Reporter: 3
- presented by Reporter: 8
- opposed by Opponent: 1
- presented by Opponent: 6
Stage 3
Reporter: Russia
Opponent: Canada
Reviewer: Slovakia
1 2 3 4 5 7 8 9 10 11 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 6
- opposed by Opponent: 12
- presented by Opponent: 6