Stage 1 17 | Stage 2 7 12 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | Georgia | Slovakia | Georgia | Slovakia | Sweden | Slovakia | Sweden | Georgia | |
R. Maehring | B. Bzekalava | J. Šťavina | K. Kakhniauri | H. Hegedüš | T. Onshage | H. Hegedüš | R. Maehring | L. Osmanovi | |
I. Martchenko | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 8 | 8 |
E. Dębowska | 8 | 5 | 7 | 4 | 7 | 7 | 5 | 8 | 7 |
P. O'Neill | 7 | 8 | 8 | 3 | 6 | 6 | 5 | 7 | 8 |
J. Pajović | 7 | 5 | 7 | 5 | 5 | 6 | 5 | 8 | 7 |
L. Wolfram Dehlwes | 6 | 6 | 6 | 5 | 7 | 8 | 5 | 8 | 7 |
Average: | 7.00 | 5.88 | 6.75 | 4.50 | 6.00 | 6.50 | 5.25 | 7.88 | 7.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 21.00 | 11.75 | 6.75 | 13.50 | 12.00 | 6.50 | 15.75 | 15.75 | 7.38 |
Preview
Stage 1
Reporter: Sweden
Opponent: Georgia
Reviewer: Slovakia
2 3 6 7 8 11 12 15 16 17- rejected by Reporter: 9
- presented by Reporter: 1 14
- opposed by Opponent: 5 13
- presented by Opponent: 4 10
Stage 2
Reporter: Georgia
Opponent: Slovakia
Reviewer: Sweden
3 6 7 9 11 12 13 14 15 16- rejected by Reporter: 2
- presented by Reporter: 4 10
- opposed by Opponent: 1 5
- presented by Opponent: 8 17
Stage 3
Reporter: Slovakia
Opponent: Sweden
Reviewer: Georgia
2 4 5 6 7 9 11 12 13 15 16- rejected by Reporter: 3
- presented by Reporter: 8 17
- opposed by Opponent: 3 10
- presented by Opponent: 1 14