Stage 1 17 | Stage 2 1 7 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Czech Republic | Serbia | Czech Republic | Serbia | Russia | Serbia | Russia | Czech Republic | |
I. Polonik | K. Chwistek | G. Brakus | K. Chwistek | V. Ivković | A. Shusharin | D. Igić | I. Polonik | T. Wolf | |
P. Poier | 6 | 5 | 7 | 3 | 5 | 8 | 6 | 6 | 5 |
I. Ho | 5 | 4 | 5 | 4 | 7 | 6 | 7 | 7 | 5 |
F. Krzyzewski | 7 | 6 | 7 | 3 | 6 | 6 | 7 | 5 | 5 |
N. Ružičková | 7 | 5 | 7 | 3 | 6 | 6 | 6 | 7 | 8 |
P. Wattanakasiwich | 7 | 6 | 7 | 4 | 7 | 8 | 6 | 6 | 5 |
Average: | 6.50 | 5.25 | 6.75 | 3.38 | 6.25 | 6.75 | 6.38 | 6.25 | 5.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 10.50 | 6.75 | 10.13 | 12.50 | 6.75 | 19.13 | 12.50 | 5.38 |
Preview
Stage 1
Reporter: Russia
Opponent: Czech Republic
Reviewer: Serbia
1 2 3 4 7 8 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 6 9
- opposed by Opponent: 5 14
- presented by Opponent: 6 15
Stage 2
Reporter: Czech Republic
Opponent: Serbia
Reviewer: Russia
1 2 3 7 8 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 6 15
- opposed by Opponent: 5 14
- presented by Opponent: 4 9
Stage 3
Reporter: Serbia
Opponent: Russia
Reviewer: Czech Republic
3 5 7 8 10 11 13 14 15 16- rejected by Reporter: 2 6 12
- presented by Reporter: 4 9
- opposed by Opponent: 1 17
- presented by Opponent: 6 9