Stage 1 16 | Stage 2 13 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Iran | India | United Kingdom | India | United Kingdom | Iran | United Kingdom | Iran | India | |
B. Aghazadeh | H. Mathur | H. Lee | I. Parikh | L. Lam | N. Rahimi | J. Tong | N. Rahimi | M. Shenoy | |
K. Zealand | 5 | 3 | 7 | 4 | 6 | 5 | 2 | 9 | 4 |
E. Eschenazi | 6 | 4 | 6 | 6 | 7 | 6 | 5 | 9 | 6 |
Z. Maizelis | 6 | 6 | 5 | 4 | 6 | 7 | 5 | 7 | 6 |
K. Parker | 6 | 4 | 4 | 3 | 5 | 6 | 5 | 6 | 6 |
V. Paunescu | 6 | 5 | 4 | 4 | 6 | 6 | 5 | 6 | 6 |
Average: | 5.88 | 4.38 | 5.13 | 4.13 | 6.00 | 6.00 | 4.63 | 7.38 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 8.75 | 5.13 | 12.38 | 12.00 | 6.00 | 13.88 | 14.75 | 5.75 |
Preview
Stage 1
Reporter: Iran
Opponent: India
Reviewer: United Kingdom
1 3 4 5 7 9 11 13 16 17- rejected by Reporter: 2 12
- presented by Reporter: 10 14
- opposed by Opponent: 10 15
- presented by Opponent: 6 8
Stage 2
Reporter: India
Opponent: United Kingdom
Reviewer: Iran
1 2 3 4 5 7 9 11 12 13 16- rejected by Reporter: 10
- presented by Reporter: 6 8
- opposed by Opponent: 14 17
- presented by Opponent: 10 15
Stage 3
Reporter: United Kingdom
Opponent: Iran
Reviewer: India
2 5 6 7 8 9 11 12 13 17- rejected by Reporter: 1 3 16
- presented by Reporter: 10 15
- opposed by Opponent: 4 15
- presented by Opponent: 10 14