Stage 1 16 | Stage 2 7 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Thailand | Brazil | Poland | Brazil | Poland | Thailand | Poland | Thailand | Brazil | |
S. Sutthiwanna | V. de Alcântara Névoa | M. Janik | E. Barbosa | H. Supeł | K. Swasdikulavath | S. Petyniak | S. Sutthiwanna | V. de Alcântara Névoa | |
M. Plesch | 5 | 5 | 5 | 4 | 6 | 7 | 4 | 5 | 6 |
M. Anghel | 6 | 8 | 3 | 5 | 6 | 9 | 3 | 5 | 5 |
S. Pandey | 5 | 8 | 4 | 5 | 6 | 7 | 4 | 5 | 7 |
A. Shchetnikov | 7 | 7 | 5 | 4 | 6 | 6 | 4 | 4 | 7 |
C. Tu | 5 | 7 | 7 | 6 | 6 | 7 | 4 | 6 | 7 |
Average: | 5.50 | 7.13 | 4.75 | 4.75 | 6.00 | 7.13 | 3.88 | 5.00 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 14.25 | 4.75 | 14.25 | 12.00 | 7.13 | 11.63 | 10.00 | 6.50 |
Preview
Stage 1
Reporter: Thailand
Opponent: Brazil
Reviewer: Poland
1 2 3 5 6 7 11 12 16 17- rejected by Reporter: 8
- presented by Reporter: 9 13
- opposed by Opponent: 4 10
- presented by Opponent: 14 15
Stage 2
Reporter: Brazil
Opponent: Poland
Reviewer: Thailand
1 2 4 6 7 9 10 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 14 15
- opposed by Opponent: 3 14
- presented by Opponent: 5 8
Stage 3
Reporter: Poland
Opponent: Thailand
Reviewer: Brazil
1 2 3 4 6 10 11 12 14 15 17- rejected by Reporter: 16
- presented by Reporter: 5 8
- opposed by Opponent: 7 8
- presented by Opponent: 9 13