Stage 1 2 3 7 10 11 12 6 | Stage 2 7 8 | Stage 3 12 | Stage 4 5 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Singapore | Croatia | Singapore | Croatia | Czech Republic | Croatia | Czech Republic | Bulgaria | Czech Republic | Bulgaria | Singapore | |
M. Mashkov | J. Tan | G. Premec | M. Yar | F. Landek | K. Chwistek | G. Premec | T. Wolf | N. Mitev | T. Wolf | G. Ivanov | M. Yar | |
S. Napier | 6 | 6 | 6 | 8 | 5 | 5 | 5 | 3 | 6 | 3 | 7 | 8 |
M. Anghel | 6 | 7 | 7 | 9 | 5 | 5 | 5 | 4 | 7 | 3 | 7 | 8 |
Ł. Gładczuk | 3 | 5 | 7 | 7 | 5 | 3 | 5 | 8 | 7 | 2 | 5 | 8 |
J. Jejelava | 5 | 7 | 6 | 8 | 7 | 7 | 4 | 3 | 9 | 3 | 7 | 9 |
F. Ostermaier | 5 | 7 | 4 | 9 | 5 | 6 | 3 | 5 | 7 | 4 | 8 | 7 |
Average: | 5.13 | 6.50 | 6.13 | 8.25 | 5.25 | 5.25 | 4.50 | 4.38 | 7.13 | 3.00 | 6.88 | 8.00 |
Factor: | 2.2 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 11.28 | 13.00 | 6.13 | 24.75 | 10.50 | 5.25 | 13.50 | 8.75 | 7.13 | 9.00 | 13.75 | 8.00 |
Preview
Stage 1
Reporter: Bulgaria
Opponent: Singapore
Reviewer: Croatia
2 3 7 9 11 12 13 16- rejected by Reporter: 4
- presented by Reporter: 1 8 14
- opposed by Opponent: 4 5 17
- presented by Opponent: 6 10 15
Stage 2
Reporter: Singapore
Opponent: Croatia
Reviewer: Czech Republic
2 7 8 9 11 12 13 17- rejected by Reporter: 16
- presented by Reporter: 6 10 15
- opposed by Opponent: 1 5 14
- presented by Opponent: 3 4 14
Stage 3
Reporter: Croatia
Opponent: Czech Republic
Reviewer: Bulgaria
1 2 8 9 10 11 12 13- rejected by Reporter: 16
- presented by Reporter: 3 4 14
- opposed by Opponent: 5 14 17
- presented by Opponent: 6 7 15
Stage 4
Reporter: Czech Republic
Opponent: Bulgaria
Reviewer: Singapore
2 3 5 9 11 12 13 17- rejected by Reporter: 1
- presented by Reporter: 6 7 15
- opposed by Opponent: 4 10 16
- presented by Opponent: 1 8 14