Grades
Stage 1 15 | Stage 2 4 16 | Stage 3 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Greece | Canada | Sweden | Canada | Sweden | Greece | Sweden | Greece | Canada | |
V. Kachtsidis | D. Singh | T. Onshage | R. Lin | S. Sondén | V. Kachtsidis | A. Loman | C. Bovolis | C. Li | |
N. Pussadee | 3 | 5 | 6 | 7 | 7 | 5 | 5 | 5 | 7 |
A. Allinson | 2 | 7 | 8 | 8 | 8 | 5 | 5 | 6 | 6 |
M. Gazo | 2 | 5 | 6 | 5 | 5 | 3 | 4 | 4 | 7 |
N. Karavasilev | 3 | 8 | 8 | 7 | 7 | 5 | 5 | 5 | 6 |
Y. Yoon | 4 | 7 | 7 | 6 | 7 | 5 | 5 | 6 | 7 |
Average: | 2.75 | 6.38 | 7.00 | 6.63 | 6.88 | 4.75 | 4.88 | 5.25 | 6.63 |
Factor: | 2.6 | 2.0 | 1.0 | 2.4 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 7.15 | 12.75 | 7.00 | 15.90 | 13.75 | 4.75 | 14.63 | 10.50 | 6.63 |
Preview
Stage 1
Reporter: Greece
Opponent: Canada
Reviewer: Sweden
3 8 10 13 14 15- rejected by Reporter: 2 4 6 11 16
- presented by Reporter: 1 5 7
- opposed by Opponent: 4 9 12
- presented by Opponent: 5 6 17
Stage 2
Reporter: Canada
Opponent: Sweden
Reviewer: Greece
2 4 8 9 12 15 16- rejected by Reporter: 3 7 10 11 13
- presented by Reporter: 5 6 17
- opposed by Opponent: 3 7 10
- presented by Opponent: 1 14 17
Stage 3
Reporter: Sweden
Opponent: Greece
Reviewer: Canada
2 3 4 6 8 11 13 15 16- rejected by Reporter: 9
- presented by Reporter: 1 14 17
- opposed by Opponent: 10 12 14
- presented by Opponent: 1 5 7