Stage 1 4 2 | Stage 2 14 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Russia | Poland | Australia | Poland | Australia | Russia | Australia | Russia | Poland | |
N. Gribova | M. Janik | A. Madan | H. Supeł | A. Madan | I. Polonik | R. Lemon | I. Polonik | S. Petyniak | |
Z. Coculova | 5 | 5 | 9 | 6 | 6 | 6 | 4 | 6 | 7 |
J. Lavröd | 5 | 5 | 7 | 6 | 4 | 6 | 3 | 7 | 7 |
D. Mnevets | 3 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 7 |
J. Pajović | 6 | 6 | 5 | 4 | 6 | 7 | 5 | 6 | 5 |
S. Panos | 5 | 5 | 6 | 4 | 5 | 5 | 5 | 6 | 8 |
Average: | 4.88 | 5.13 | 6.50 | 5.00 | 5.00 | 6.00 | 4.50 | 6.00 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 10.25 | 6.50 | 15.00 | 10.00 | 6.00 | 13.50 | 12.00 | 6.88 |
Preview
Stage 1
Reporter: Russia
Opponent: Poland
Reviewer: Australia
1 2 4 10 11 12 13 16- rejected by Reporter:
- presented by Reporter: 6 9 17
- opposed by Opponent: 3 7 14
- presented by Opponent: 5 8 15
Stage 2
Reporter: Poland
Opponent: Australia
Reviewer: Russia
2 3 4 7 11 12 13 14 17- rejected by Reporter: 16
- presented by Reporter: 5 8 15
- opposed by Opponent: 6 9 10
- presented by Opponent: 1 5 8
Stage 3
Reporter: Australia
Opponent: Russia
Reviewer: Poland
2 3 4 7 10 11 12 13 15 16- rejected by Reporter:
- presented by Reporter: 1 5 8
- opposed by Opponent: 1 14 17
- presented by Opponent: 6 9 17