Stage 1 16 4 | Stage 2 8 12 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Switzerland | Iran | Switzerland | Iran | Brazil | Iran | Brazil | Switzerland | |
V. de Alcântara Névoa | M. Klein | R. Abdollahzade | A. Miloglyadova | A. Jafari Fesharaki | V. Ventura Andreossi | N. Rahimi | V. de Alcântara Névoa | O. Jyrkinen | |
I. Martchenko | 7 | 9 | 5 | 8 | 5 | 7 | 6 | 6 | 7 |
P. Dziawa | 5 | 7 | 5 | 8 | 5 | 6 | 5 | 6 | 8 |
V. Kulinskyi | 8 | 5 | 6 | 6 | 6 | 8 | 6 | 6 | 8 |
S. Paillat | 8 | 7 | 8 | 7 | 6 | 7 | 6 | 8 | 8 |
E. Rožić | 9 | 7 | 8 | 9 | 7 | 6 | 8 | 7 | 9 |
Average: | 7.50 | 7.00 | 6.38 | 7.63 | 5.75 | 6.75 | 6.13 | 6.50 | 8.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 22.50 | 14.00 | 6.38 | 22.88 | 11.50 | 6.75 | 18.38 | 13.00 | 8.00 |
Preview
Stage 1
Reporter: Brazil
Opponent: Switzerland
Reviewer: Iran
1 2 4 8 9 11 12 13 16 17- rejected by Reporter:
- presented by Reporter: 7 14 15
- opposed by Opponent: 6 10 15
- presented by Opponent: 3 5 6
Stage 2
Reporter: Switzerland
Opponent: Iran
Reviewer: Brazil
1 2 8 9 11 12 13- rejected by Reporter: 7 17
- presented by Reporter: 3 5 6
- opposed by Opponent: 4 6 15
- presented by Opponent: 10 14 16
Stage 3
Reporter: Iran
Opponent: Brazil
Reviewer: Switzerland
1 3 5 6 8 9 11 13 17- rejected by Reporter: 2 12
- presented by Reporter: 10 14 16
- opposed by Opponent: 4 10 16
- presented by Opponent: 7 14 15