Stage 1 7 | Stage 2 1 8 | Stage 3 14 | |||||||
---|---|---|---|---|---|---|---|---|---|
India | Hungary | Romania | Hungary | Romania | India | Romania | India | Hungary | |
A. Gupta | B. Somogyi | I. Kis | B. Somogyi | A. Taropa | M. Shenoy | O. Antal | H. Mathur | P. Penc | |
G. Jennings | 3 | 6 | 7 | 7 | 5 | 4 | 6 | 5 | 8 |
N. Chattrapiban | 3 | 6 | 9 | 9 | 6 | 7 | 3 | 5 | 7 |
Y. Hsu | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 7 |
V. Veljić | 3 | 7 | 7 | 6 | 5 | 5 | 4 | 4 | 9 |
K. Zealand | 3 | 7 | 8 | 8 | 4 | 2 | 5 | 4 | 9 |
Average: | 3.13 | 6.38 | 7.38 | 7.13 | 5.00 | 4.63 | 4.38 | 4.63 | 8.00 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 9.38 | 12.75 | 7.38 | 19.95 | 10.00 | 4.63 | 13.13 | 9.25 | 8.00 |
Preview
Stage 1
Reporter: India
Opponent: Hungary
Reviewer: Romania
2 3 7 9 11 12 17- rejected by Reporter: 10
- presented by Reporter: 6 8 13
- opposed by Opponent: 1 4 14
- presented by Opponent: 5 15 16
Stage 2
Reporter: Hungary
Opponent: Romania
Reviewer: India
1 2 4 8 12 13 17- rejected by Reporter: 3 9 11
- presented by Reporter: 5 15 16
- opposed by Opponent: 5 6 14
- presented by Opponent: 3 7 10
Stage 3
Reporter: Romania
Opponent: India
Reviewer: Hungary
1 2 4 5 9 11 12 14 17- rejected by Reporter: 13
- presented by Reporter: 3 7 10
- opposed by Opponent: 10 15 16
- presented by Opponent: 6 8 13