Stage 1 14 | Stage 2 1 | Stage 3 8 | |||||||
---|---|---|---|---|---|---|---|---|---|
India | Switzerland | Croatia | Switzerland | Croatia | India | Croatia | India | Switzerland | |
H. Mathur | O. Jyrkinen | G. Premec | M. Klein | M. Radolović | A. Gupta | F. Landek | M. Shenoy | D. Gotsmann | |
A. Alorić | 4 | 7 | 5 | 9 | 6 | 5 | 5 | 7 | 7 |
I. Ho | 2 | 5 | 4 | 8 | 6 | 5 | 4 | 5 | 6 |
R. Lin | 4 | 7 | 5 | 7 | 7 | 6 | 6 | 5 | 8 |
P. Wattanakasiwich | 3 | 7 | 7 | 8 | 5 | 4 | 5 | 5 | 7 |
Y. Yoon | 4 | 6 | 5 | 6 | 4 | 4 | 5 | 5 | 8 |
Average: | 3.50 | 6.50 | 5.13 | 7.63 | 5.63 | 4.75 | 5.00 | 5.25 | 7.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 13.00 | 5.13 | 22.88 | 11.25 | 4.75 | 15.00 | 10.50 | 7.25 |
Preview
Stage 1
Reporter: India
Opponent: Switzerland
Reviewer: Croatia
Presenting: 14Stage 2
Reporter: Switzerland
Opponent: Croatia
Reviewer: India
Presenting: 1Stage 3
Reporter: Croatia
Opponent: India
Reviewer: Switzerland
Presenting: 8