Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 6 | Stage 2 5 8 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Switzerland | USA | Switzerland | USA | Chinese Taipei | USA | Chinese Taipei | Switzerland | |
T. Lo | C. Muszély | B. Whitfield | R. Silveira Camargo | V. Wakeman | T. Lo | H. Wang | A. Lee | C. Muszély | |
M. Zellinger | 8 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 7 |
A. Kadlecsik | 8 | 6 | 6 | 4 | 5 | 7 | 4 | 8 | 6 |
G. Kiosse | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 7 | 6 |
G. Sasso | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 7 | 7 |
P. Tanalikhit | 5 | 6 | 5 | 3 | 4 | 8 | 3 | 6 | 7 |
Average: | 6.63 | 6.13 | 5.13 | 4.13 | 4.75 | 7.00 | 3.88 | 6.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.88 | 12.25 | 5.13 | 12.38 | 9.50 | 7.00 | 11.63 | 13.50 | 6.63 |
Preview
Stage 1
Reporter: Chinese Taipei
Opponent: Switzerland
Reviewer: USA
1 3 5 6 7 9 10 11 13 14 15 17- rejected by Reporter: 8 12
- presented by Reporter: 16
- opposed by Opponent: 2
- presented by Opponent: 4
Stage 2
Reporter: Switzerland
Opponent: USA
Reviewer: Chinese Taipei
1 3 5 6 8 9 10 13 14 15 16 17- rejected by Reporter: 7 12
- presented by Reporter: 4
- opposed by Opponent: 11
- presented by Opponent: 2
Stage 3
Reporter: USA
Opponent: Chinese Taipei
Reviewer: Switzerland
1 4 5 7 8 9 10 11 12 13 14 15 17- rejected by Reporter: 6
- presented by Reporter: 2
- opposed by Opponent: 3
- presented by Opponent: 16