Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 5 14 11 | Stage 2 17 | Stage 3 9 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Africa | Croatia | Czechia | Croatia | Czechia | South Africa | Czechia | South Africa | Croatia | |
S. Makhubu | B. Lebinac Milinović | D. Svana | I. Pintarić | K. Basista | S. Makhubu | L. Franta | R. van der Merwe | B. Lebinac Milinović | |
D. Keller | 2 | 6 | 7 | 3 | 6 | 4 | 7 | 3 | 6 |
F. Kundracik | 2 | 6 | 7 | 5 | 7 | 4 | 6 | 3 | 6 |
A. Pal | 1 | 6 | 7 | 5 | 7 | 5 | 6 | 4 | 6 |
S. Shi | 2 | 4 | 8 | 4 | 6 | 4 | 4 | 3 | 5 |
W. Yeung | 2 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 5 |
Average: | 1.88 | 5.25 | 7.00 | 4.00 | 6.38 | 4.13 | 5.38 | 3.38 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 5.63 | 10.50 | 7.00 | 12.00 | 12.75 | 4.13 | 16.13 | 6.75 | 5.63 |
Preview
Stage 1
Reporter: South Africa
Opponent: Croatia
Reviewer: Czechia
1 2 4 5 6 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 15
- opposed by Opponent: 3
- presented by Opponent: 7
Stage 2
Reporter: Croatia
Opponent: Czechia
Reviewer: South Africa
1 2 3 5 6 8 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 7
- opposed by Opponent: 9
- presented by Opponent: 4
Stage 3
Reporter: Czechia
Opponent: South Africa
Reviewer: Croatia
1 2 3 5 6 7 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 4
- opposed by Opponent: 4
- presented by Opponent: 15