Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 10 11 4 | Stage 2 7 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Thailand | United Kingdom | Hungary | United Kingdom | Hungary | Thailand | Hungary | Thailand | United Kingdom | |
P. Kumkiam | L. Jugoo | L. Sohajda | M. Zubarev | S. Sipeki | P. Thammaraks | L. Sohajda | A. Tanasittikun | C. Scheibye | |
Y. Yoon | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 7 | 6 |
C. Li | 5 | 5 | 7 | 5 | 8 | 7 | 6 | 7 | 7 |
O. Rivière | 6 | 5 | 7 | 4 | 6 | 8 | 6 | 5 | 4 |
K. Turekhanova | 6 | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 5 |
O. Winkler | 6 | 5 | 7 | 5 | 7 | 5 | 8 | 7 | 6 |
Average: | 5.88 | 5.00 | 6.88 | 4.63 | 6.75 | 6.38 | 6.25 | 6.50 | 5.63 |
Factor: | 3.0 | 0.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 0.00 | 6.88 | 13.88 | 13.50 | 6.38 | 18.75 | 13.00 | 5.63 |
Preview
Stage 1
Reporter: Thailand
Opponent: United Kingdom
Reviewer: Hungary
1 4 5 6 7 8 9 10 11 12 13 14 15 17- rejected by Reporter: 16
- presented by Reporter: 3
- opposed by Opponent: 2
- presented by Opponent: 3
Stage 2
Reporter: United Kingdom
Opponent: Hungary
Reviewer: Thailand
1 2 4 5 6 7 8 9 10 12 14 15 16 17- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 13
- presented by Opponent: 11
Stage 3
Reporter: Hungary
Opponent: Thailand
Reviewer: United Kingdom
1 2 4 5 6 8 9 10 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 11
- opposed by Opponent: 7
- presented by Opponent: 3