Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 3 | Stage 2 6 | Stage 3 8 12 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Canada | Australia | Canada | Australia | Poland | Australia | Poland | Canada | |
Z. Makowska | B. Wang | D. Choo | Y. Li | Q. Marsh | B. Gorzałek | G. Demosthenous | P. Bacciarelli-Grobelny | L. Wu | |
K. Parker | 7 | 7 | 7 | 5 | 5 | 7 | 5 | 5 | 8 |
I. Chan | 6 | 6 | 7 | 5 | 5 | 6 | 5 | 6 | 6 |
A. Isacsson | 7 | 5 | 4 | 5 | 5 | 8 | 4 | 5 | 6 |
W. McWatters | 6 | 5 | 5 | 7 | 5 | 8 | 5 | 6 | 7 |
A. Singh | 5 | 8 | 6 | 5 | 4 | 8 | 6 | 6 | 8 |
Average: | 6.25 | 6.13 | 5.88 | 5.25 | 4.88 | 7.50 | 5.00 | 5.63 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 12.25 | 5.88 | 15.75 | 9.75 | 7.50 | 15.00 | 11.25 | 7.00 |
Preview
Stage 1
Reporter: Poland
Opponent: Canada
Reviewer: Australia
1 3 5 6 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 4
- opposed by Opponent: 2
- presented by Opponent: 7
Stage 2
Reporter: Canada
Opponent: Australia
Reviewer: Poland
2 4 5 6 8 9 10 11 12 15 16 17- rejected by Reporter: 1 3 13
- presented by Reporter: 7
- opposed by Opponent: 13
- presented by Opponent: 14
Stage 3
Reporter: Australia
Opponent: Poland
Reviewer: Canada
1 2 3 5 6 7 8 9 10 11 12 13 15 17- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 16
- presented by Opponent: 4