Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
Stage 1 4 8 9 | Stage 2 10 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Nepal | China | Iran | China | Iran | Nepal | Iran | Nepal | China | |
S. Shrestha | W. Niu | M. Ezzati | Z. Chen | B. Asadi | P. Jha | E. Rouhi | S. Shrestha | Z. Peng | |
S. Panos | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 4 | 6 |
R. Di Capua | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 7 |
I. Khoroshko | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 6 |
F. Smuts | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 3 | 6 |
S. Tegler | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 5 |
Average: | 5.00 | 6.00 | 4.75 | 6.75 | 5.25 | 5.00 | 5.50 | 3.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.00 | 4.75 | 20.25 | 10.50 | 5.00 | 16.50 | 7.25 | 6.00 |
Preview
Stage 1
Reporter: Nepal
Opponent: China
Reviewer: Iran
1 2 4 5 6 8 9 10 11 12 13 14 16 17- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 15
- presented by Opponent: 7
Stage 2
Reporter: China
Opponent: Iran
Reviewer: Nepal
1 2 4 5 6 8 9 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 7
- opposed by Opponent: 14
- presented by Opponent: 3
Stage 3
Reporter: Iran
Opponent: Nepal
Reviewer: China
1 2 5 6 7 8 9 10 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 3
- opposed by Opponent: 4
- presented by Opponent: 3