Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 5 12 2 | Stage 2 11 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | India | Kazakhstan | India | Kazakhstan | Brazil | Kazakhstan | Brazil | India | |
F. Giron Paranhos de Ávila | N. Tewari | A. Pak | R. Shanbhag | A. Aimuratov | G. Bassi de Barros Moreira | A. Pak | A. Jordão Motta A Carvalho | A. Majumdar | |
M. Hömöstrei | 6 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 6 |
M. Kainer | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 7 |
N. Nikuradze | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 5 |
P. Petrašinović | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 |
Z. Zhao | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
Average: | 5.38 | 5.38 | 5.50 | 4.00 | 5.13 | 6.13 | 5.25 | 6.25 | 5.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 10.75 | 5.50 | 12.00 | 10.25 | 6.13 | 15.75 | 12.50 | 5.75 |
Preview
Stage 1
Reporter: Brazil
Opponent: India
Reviewer: Kazakhstan
1 2 3 4 5 6 7 9 10 11 12 15 16 17- rejected by Reporter:
- presented by Reporter: 14
- opposed by Opponent: 8
- presented by Opponent: 13
Stage 2
Reporter: India
Opponent: Kazakhstan
Reviewer: Brazil
1 2 3 4 5 6 7 8 9 11 14 15 16- rejected by Reporter: 12
- presented by Reporter: 13
- opposed by Opponent: 10
- presented by Opponent: 17
Stage 3
Reporter: Kazakhstan
Opponent: Brazil
Reviewer: India
1 2 3 4 6 8 9 10 11 12 13 15 16- rejected by Reporter: 5
- presented by Reporter: 17
- opposed by Opponent: 7
- presented by Opponent: 14