Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 6 13 | Stage 2 3 | Stage 3 2 5 10 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Slovakia | New Zealand | Korea | New Zealand | Korea | Slovakia | Korea | Slovakia | New Zealand | |
J. Nemček | Z. Tao | S. Choi | A. Chen | J. Yun | A. Oleárová | J. Hong | Ľ. Polonec | A. Kung | |
X. Chen | 6 | 7 | 6 | 5 | 6 | 7 | 4 | 7 | 5 |
S. Chang | 6 | 6 | 7 | 4 | 7 | 7 | 5 | 7 | 6 |
R. Pasechnik | 6 | 7 | 7 | 6 | 7 | 8 | 6 | 9 | 8 |
K. Tóth | 6 | 6 | 8 | 5 | 6 | 8 | 5 | 7 | 4 |
K. Zadro | 5 | 7 | 7 | 6 | 8 | 7 | 7 | 6 | 5 |
Average: | 5.88 | 6.63 | 7.00 | 5.25 | 6.75 | 7.38 | 5.38 | 7.13 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 13.25 | 7.00 | 15.75 | 13.50 | 7.38 | 16.13 | 14.25 | 5.50 |
Preview
Stage 1
Reporter: Slovakia
Opponent: New Zealand
Reviewer: Korea
1 2 3 4 5 6 7 8 9 10 13 15 16 17- rejected by Reporter: 14
- presented by Reporter: 12
- opposed by Opponent: 14
- presented by Opponent: 11
Stage 2
Reporter: New Zealand
Opponent: Korea
Reviewer: Slovakia
1 2 3 4 6 7 9 10 14 15 16 17- rejected by Reporter: 8 12
- presented by Reporter: 11
- opposed by Opponent: 5
- presented by Opponent: 13
Stage 3
Reporter: Korea
Opponent: Slovakia
Reviewer: New Zealand
1 2 4 5 6 7 8 9 10 11 14 15 16 17- rejected by Reporter:
- presented by Reporter: 13
- opposed by Opponent: 3
- presented by Opponent: 12