Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 1 5 12 16 17 | Stage 2 1 8 10 7 | Stage 3 13 12 | |||||||
---|---|---|---|---|---|---|---|---|---|
Sweden | USA | South Africa | USA | South Africa | Sweden | South Africa | Sweden | USA | |
S. Sonawane | V. Wakeman | C. Crighton | V. Wakeman | D. Saul | D. Maheshwari | C. Crighton | O. Wehbeh | B. Whitfield | |
Y. Yoon | 5 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 |
L. Cunha | 5 | 6 | 6 | 4 | 5 | 7 | 4 | 6 | 5 |
M. Kainer | 5 | 8 | 6 | 5 | 5 | 7 | 4 | 6 | 5 |
S. Panos | 4 | 7 | 6 | 6 | 6 | 7 | 4 | 6 | 6 |
P. Penc | 3 | 7 | 7 | 4 | 6 | 5 | 5 | 4 | 4 |
Average: | 4.50 | 7.00 | 6.13 | 5.00 | 5.63 | 6.25 | 4.38 | 5.75 | 5.25 |
Factor: | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.60 | 14.00 | 6.13 | 15.00 | 11.25 | 6.25 | 13.13 | 11.50 | 5.25 |
Preview
Stage 1
Reporter: Sweden
Opponent: USA
Reviewer: South Africa
1 4 5 6 7 12 13 15 16 17- rejected by Reporter: 11 14
- presented by Reporter: 3 10
- opposed by Opponent: 8 11
- presented by Opponent: 2 9
Stage 2
Reporter: USA
Opponent: South Africa
Reviewer: Sweden
1 5 7 8 10 12 13 14 16 17- rejected by Reporter: 6
- presented by Reporter: 2 9
- opposed by Opponent: 3 4
- presented by Opponent: 11 15
Stage 3
Reporter: South Africa
Opponent: Sweden
Reviewer: USA
1 2 6 7 8 9 12 13 17- rejected by Reporter: 5 14
- presented by Reporter: 11 15
- opposed by Opponent: 4 16
- presented by Opponent: 3 10