Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
Stage 1 12 | Stage 2 2 13 14 | Stage 3 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Serbia | Poland | Greece | Poland | Greece | Serbia | Greece | Serbia | Poland | |
P. Stojilković | P. Bacciarelli-Grobelny | T. Kalaitzi | K. Maksymowicz | L. Travlou | T. Savić | A. Vantola | T. Dramićanin | B. Gorzałek | |
M. Zellinger | 5 | 7 | 5 | 7 | 3 | 5 | 2 | 5 | 6 |
L. Brandt | 5 | 6 | 4 | 6 | 3 | 5 | 2 | 6 | 6 |
S. Norton | 4 | 5 | 3 | 8 | 4 | 5 | 2 | 4 | 6 |
S. Pandey | 4 | 7 | 5 | 7 | 4 | 5 | 2 | 5 | 8 |
R. Pasechnik | 4 | 7 | 7 | 7 | 6 | 5 | 2 | 9 | 7 |
Average: | 4.38 | 6.50 | 4.75 | 7.00 | 3.88 | 5.00 | 2.00 | 5.63 | 6.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.0 | 2.0 | 1.0 |
Points: | 13.13 | 13.00 | 4.75 | 21.00 | 7.75 | 5.00 | 0.00 | 11.25 | 6.50 |
Preview
Stage 1
Reporter: Serbia
Opponent: Poland
Reviewer: Greece
1 2 6 7 8 9 11 12 13 14 15 17- rejected by Reporter: 3
- presented by Reporter: 4 10
- opposed by Opponent: 5 16
- presented by Opponent: 3 4
Stage 2
Reporter: Poland
Opponent: Greece
Reviewer: Serbia
1 2 6 8 10 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 3 4
- opposed by Opponent: 9 11
- presented by Opponent: 5 7
Stage 3
Reporter: Greece
Opponent: Serbia
Reviewer: Poland
1 2 3 8 9 11 12 13 14 15 16- rejected by Reporter:
- presented by Reporter: 5 7
- opposed by Opponent: 6 17
- presented by Opponent: 4 10