Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 9 | Stage 2 7 | Stage 3 16 11 | |||||||
---|---|---|---|---|---|---|---|---|---|
Korea | Thailand | Australia | Thailand | Australia | Korea | Australia | Korea | Thailand | |
J. Hong | P. Putharukkit | Q. Marsh | W. Upawong | G. Demosthenous | S. Choi | D. Choo | J. Yun | P. Thammaraks | |
A. Raab | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 8 | 7 |
J. Jabarov | 7 | 5 | 6 | 5 | 5 | 7 | 5 | 6 | 8 |
B. Krajnik | 6 | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 7 |
F. Marques do Carmo | 5 | 6 | 5 | 7 | 6 | 6 | 4 | 7 | 6 |
Z. Ugulava | 6 | 6 | 7 | 5 | 5 | 8 | 4 | 7 | 7 |
Average: | 6.25 | 5.88 | 6.25 | 5.50 | 5.50 | 7.00 | 4.50 | 6.75 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 18.75 | 11.75 | 6.25 | 16.50 | 11.00 | 7.00 | 13.50 | 13.50 | 7.00 |
Preview
Stage 1
Reporter: Korea
Opponent: Thailand
Reviewer: Australia
1 8 9 11 12 14 15 16 17- rejected by Reporter: 2 5 10
- presented by Reporter: 7 13
- opposed by Opponent: 6 7
- presented by Opponent: 3 4
Stage 2
Reporter: Thailand
Opponent: Australia
Reviewer: Korea
1 2 7 8 9 12 15 17- rejected by Reporter: 10 11 16
- presented by Reporter: 3 4
- opposed by Opponent: 6 13
- presented by Opponent: 5 14
Stage 3
Reporter: Australia
Opponent: Korea
Reviewer: Thailand
1 2 4 6 9 10 11 15 16 17- rejected by Reporter: 8 12
- presented by Reporter: 5 14
- opposed by Opponent: 3 5
- presented by Opponent: 7 13