Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 1 2 | Stage 2 1 5 15 4 | Stage 3 11 15 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Uzbekistan | Chinese Taipei | Slovakia | Chinese Taipei | Slovakia | Uzbekistan | Slovakia | Uzbekistan | Chinese Taipei | |
P. Uysal | W. Tsay | A. Oleárová | M. Tseng | L. Lavriková | D. Begimbetova | J. Nemček | D. Begimbetova | A. Lee | |
J. Chen | 5 | 6 | 7 | 6 | 7 | 3 | 7 | 5 | 7 |
F. de Montmollin | 3 | 5 | 7 | 4 | 6 | 5 | 7 | 4 | 7 |
F. Gareis | 3 | 5 | 7 | 4 | 9 | 5 | 8 | 4 | 6 |
V. Jayabalan | 4 | 5 | 6 | 6 | 8 | 5 | 8 | 4 | 7 |
G. Jennings | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 7 |
Average: | 3.50 | 5.13 | 6.88 | 4.75 | 7.00 | 4.50 | 7.25 | 4.13 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 10.25 | 6.88 | 14.25 | 14.00 | 4.50 | 21.75 | 8.25 | 6.88 |
Preview
Stage 1
Reporter: Uzbekistan
Opponent: Chinese Taipei
Reviewer: Slovakia
1 2 4 5 8 10 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 3 7
- opposed by Opponent: 3 9
- presented by Opponent: 6 16
Stage 2
Reporter: Chinese Taipei
Opponent: Slovakia
Reviewer: Uzbekistan
1 2 4 5 9 10 11 14 15 17- rejected by Reporter: 8 12
- presented by Reporter: 6 16
- opposed by Opponent: 3 7
- presented by Opponent: 12 13
Stage 3
Reporter: Slovakia
Opponent: Uzbekistan
Reviewer: Chinese Taipei
1 2 5 8 9 10 11 15 16 17- rejected by Reporter: 6 14
- presented by Reporter: 12 13
- opposed by Opponent: 4 14
- presented by Opponent: 3 7