Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 14 | Stage 2 10 | Stage 3 12 16 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czechia | Hong Kong | Mexico | Hong Kong | Mexico | Czechia | Mexico | Czechia | Hong Kong | |
M. Fiser | T. Wong | A. Anzures | A. Or | A. Zorrilla Ruvalcaba | D. Jedlička | A. Zorrilla Ruvalcaba | D. Svana | T. Wong | |
C. Byeon | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 7 |
A. Isacsson | 6 | 6 | 4 | 7 | 3 | 8 | 4 | 6 | 7 |
F. Kundracik | 7 | 6 | 4 | 7 | 4 | 7 | 4 | 6 | 7 |
O. Rivière | 7 | 7 | 5 | 7 | 4 | 7 | 3 | 6 | 9 |
D. Szczepaniak | 4 | 4 | 6 | 4 | 4 | 8 | 3 | 7 | 6 |
Average: | 5.88 | 6.13 | 5.00 | 6.13 | 4.13 | 7.25 | 3.63 | 6.13 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.25 | 5.00 | 18.38 | 8.25 | 7.25 | 10.88 | 12.25 | 7.13 |
Preview
Stage 1
Reporter: Czechia
Opponent: Hong Kong
Reviewer: Mexico
1 2 5 7 10 11 12 13 14 16 17- rejected by Reporter: 9
- presented by Reporter: 3 4
- opposed by Opponent: 4 8
- presented by Opponent: 6 15
Stage 2
Reporter: Hong Kong
Opponent: Mexico
Reviewer: Czechia
1 2 8 9 10 11 12 14 16 17- rejected by Reporter: 5
- presented by Reporter: 6 15
- opposed by Opponent: 3 13
- presented by Opponent: 4 7
Stage 3
Reporter: Mexico
Opponent: Czechia
Reviewer: Hong Kong
1 2 5 8 10 11 12 13 14 15 16- rejected by Reporter: 6
- presented by Reporter: 4 7
- opposed by Opponent: 9 17
- presented by Opponent: 3 4