Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 13 14 | Stage 2 1 11 | Stage 3 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | Macao | Nepal | Macao | Nepal | Singapore | Nepal | Singapore | Macao | |
W. Duanyu | S. Li | P. Jha | F. Fang | S. Shrestha | K. Ezhilarasan | S. Shrestha | K. Ezhilarasan | Z. Zeng | |
W. Kanchanapusakit | 7 | 8 | 6 | 5 | 3 | 8 | 4 | 9 | 7 |
D. Jasarevic | 8 | 8 | 5 | 6 | 4 | 9 | 6 | 8 | 7 |
M. Mešter | 7 | 7 | 5 | 6 | 4 | 8 | 4 | 8 | 6 |
P. Petrašinović | 6 | 7 | 5 | 5 | 4 | 9 | 3 | 8 | 5 |
S. Ruth | 6 | 6 | 5 | 5 | 4 | 8 | 3 | 8 | 6 |
Average: | 6.75 | 7.25 | 5.13 | 5.38 | 3.88 | 8.38 | 3.88 | 8.13 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 14.50 | 5.13 | 16.13 | 7.75 | 8.38 | 11.63 | 16.25 | 6.25 |
Preview
Stage 1
Reporter: Singapore
Opponent: Macao
Reviewer: Nepal
1 4 5 6 7 10 11 12 13 14 16- rejected by Reporter: 17
- presented by Reporter: 2 8
- opposed by Opponent: 3 15
- presented by Opponent: 2 9
Stage 2
Reporter: Macao
Opponent: Nepal
Reviewer: Singapore
1 5 6 8 10 11 13 14 15 16 17- rejected by Reporter: 12
- presented by Reporter: 2 9
- opposed by Opponent: 4 7
- presented by Opponent: 3 9
Stage 3
Reporter: Nepal
Opponent: Singapore
Reviewer: Macao
1 5 6 10 11 12 13 14 15 16 17- rejected by Reporter: 4 8
- presented by Reporter: 3 9
- opposed by Opponent: 7 9
- presented by Opponent: 2 8