Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
Stage 1 2 | Stage 2 1 13 6 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
China | Austria | Brazil | Austria | Brazil | China | Brazil | China | Austria | |
J. Zhang | L. Music | M. Moreira Bastos | D. Mayr | A. Jordão Motta A Carvalho | Z. Peng | M. Moreira Bastos | W. Niu | A. Bolius | |
P. Wattanakasiwich | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 6 |
G. Bakhtadze | 7 | 6 | 6 | 4 | 7 | 8 | 6 | 8 | 7 |
W. McWatters | 5 | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 7 |
J. Sjöholm | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 |
F. Wechsler | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 6 | 7 |
Average: | 6.75 | 7.25 | 6.75 | 6.38 | 7.00 | 8.00 | 5.63 | 6.75 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 14.50 | 6.75 | 19.13 | 14.00 | 8.00 | 16.88 | 13.50 | 6.88 |
Preview
Stage 1
Reporter: China
Opponent: Austria
Reviewer: Brazil
1 2 3 4 5 6 8 11 12 13 14 15 16 17- rejected by Reporter:
- presented by Reporter: 7 10
- opposed by Opponent: 7 10
- presented by Opponent: 7 9
Stage 2
Reporter: Austria
Opponent: Brazil
Reviewer: China
1 3 4 5 6 8 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 7 9
- opposed by Opponent: 7 10
- presented by Opponent: 2 14
Stage 3
Reporter: Brazil
Opponent: China
Reviewer: Austria
1 3 4 6 8 11 13 16 17- rejected by Reporter: 5 12
- presented by Reporter: 2 14
- opposed by Opponent: 9 15
- presented by Opponent: 7 10