Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
Stage 1 2 11 | Stage 2 15 12 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Iran | Canada | Iran | Canada | Austria | Canada | Austria | Iran | |
A. Bolius | B. Asadi | Z. Cui | M. Ezzati | Y. Li | N. Rauchegger | L. Wu | L. Music | B. Asadi | |
A. Raab | 5 | 6 | 7 | 3 | 5 | 6 | 2 | 8 | 5 |
F. Lo | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 5 |
I. Mohammad | 5 | 6 | 7 | 4 | 6 | 6 | 7 | 8 | 5 |
O. Rivière | 4 | 6 | 7 | 4 | 6 | 5 | 8 | 8 | 4 |
W. Yeung | 4 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 4 |
Average: | 4.75 | 5.88 | 7.00 | 3.75 | 5.75 | 5.88 | 5.75 | 7.50 | 4.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 11.75 | 7.00 | 11.25 | 11.50 | 5.88 | 17.25 | 15.00 | 4.63 |
Preview
Stage 1
Reporter: Austria
Opponent: Iran
Reviewer: Canada
2 4 5 8 11 12 15 16 17- rejected by Reporter: 1 13
- presented by Reporter: 6 7 9
- opposed by Opponent: 10 13 14
- presented by Opponent: 3 7 14
Stage 2
Reporter: Iran
Opponent: Canada
Reviewer: Austria
1 5 8 10 11 12 13 15 16 17- rejected by Reporter:
- presented by Reporter: 3 7 14
- opposed by Opponent: 2 3 4
- presented by Opponent: 6 7 9
Stage 3
Reporter: Canada
Opponent: Austria
Reviewer: Iran
4 5 8 11 12 14 15 16 17- rejected by Reporter: 1 3 10 13
- presented by Reporter: 6 7 9
- opposed by Opponent: 2 7 10
- presented by Opponent: 6 7 9