Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 3 | Stage 2 1 2 6 14 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hong Kong | Georgia | Ukraine | Georgia | Ukraine | Hong Kong | Ukraine | Hong Kong | Georgia | |
A. Or | L. Chakhnashvili | S. Fedoskina | T. Jintcharadze | M. Dychuk | T. Wong | M. Dychuk | K. Mo | L. Tchelidze | |
W. Kanchanapusakit | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 6 | 7 |
R. Di Capua | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 6 |
S. Norton | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 7 | 5 |
S. Parsons | 7 | 3 | 6 | 6 | 6 | 8 | 5 | 5 | 6 |
K. Tóth | 7 | 3 | 5 | 4 | 8 | 8 | 7 | 6 | 7 |
Average: | 6.50 | 4.25 | 5.75 | 5.25 | 6.13 | 7.50 | 5.13 | 6.25 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 8.50 | 5.75 | 14.70 | 12.25 | 7.50 | 15.38 | 12.50 | 6.25 |
Preview
Stage 1
Reporter: Hong Kong
Opponent: Georgia
Reviewer: Ukraine
1 3 7 8 9 11 12 17- rejected by Reporter: 5
- presented by Reporter: 6 10 15
- opposed by Opponent: 2 4 14
- presented by Opponent: 4 13 16
Stage 2
Reporter: Georgia
Opponent: Ukraine
Reviewer: Hong Kong
1 2 6 9 10 11 15- rejected by Reporter: 5 12 17
- presented by Reporter: 4 13 16
- opposed by Opponent: 3 7 16
- presented by Opponent: 4 8 14
Stage 3
Reporter: Ukraine
Opponent: Hong Kong
Reviewer: Georgia
1 2 5 7 9 11 12 13 16 17- rejected by Reporter: 3 15
- presented by Reporter: 4 8 14
- opposed by Opponent: 4 8 14
- presented by Opponent: 6 10 15