Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 8 14 | Stage 2 3 | Stage 3 10 | |||||||
---|---|---|---|---|---|---|---|---|---|
India | China | Switzerland | China | Switzerland | India | Switzerland | India | China | |
K. Bhatia | Z. Chen | R. Silveira Camargo | J. Zhang | H. Martinussen | A. Johari | H. Martinussen | A. Majumdar | Z. Peng | |
X. Chen | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
L. Brandt | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 6 |
P. Penc | 5 | 7 | 4 | 7 | 6 | 6 | 6 | 6 | 7 |
Z. Ugulava | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 7 |
K. Zadro | 6 | 7 | 7 | 8 | 4 | 4 | 5 | 6 | 7 |
Average: | 4.50 | 6.50 | 5.88 | 6.38 | 5.00 | 5.00 | 5.13 | 5.25 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.50 | 13.00 | 5.88 | 19.13 | 10.00 | 5.00 | 15.38 | 10.50 | 6.63 |
Preview
Stage 1
Reporter: India
Opponent: China
Reviewer: Switzerland
1 3 5 8 14 16 17- rejected by Reporter: 12
- presented by Reporter: 6 11 13
- opposed by Opponent: 4 9 15
- presented by Opponent: 2 7 10
Stage 2
Reporter: China
Opponent: Switzerland
Reviewer: India
1 3 5 11 12 13 14 15 17- rejected by Reporter:
- presented by Reporter: 2 7 10
- opposed by Opponent: 2 6 9
- presented by Opponent: 4 8 16
Stage 3
Reporter: Switzerland
Opponent: India
Reviewer: China
1 3 9 10 14 17- rejected by Reporter: 5 7 12 15
- presented by Reporter: 4 8 16
- opposed by Opponent: 2 4 8
- presented by Opponent: 6 11 13