Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 2 5 9 15 11 | Stage 2 6 16 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Bulgaria | Singapore | Bulgaria | Singapore | Mexico | Singapore | Mexico | Bulgaria | |
A. Anzures | A. Petkova | K. Ezhilarasan | E. Yordanova | W. Duanyu | J. Gómez Godínez | L. Tan Yixuan | J. Gómez Godínez | A. Petkova | |
N. Pussadee | 3 | 6 | 8 | 5 | 8 | 6 | 8 | 5 | 7 |
F. de Montmollin | 3 | 7 | 7 | 4 | 7 | 6 | 9 | 5 | 6 |
A. Gavrilescu | 3 | 6 | 9 | 6 | 7 | 5 | 8 | 5 | 7 |
C. Li | 3 | 5 | 8 | 5 | 7 | 6 | 7 | 6 | 7 |
K. Turekhanova | 3 | 5 | 8 | 6 | 7 | 5 | 7 | 6 | 7 |
Average: | 3.00 | 5.75 | 8.00 | 5.25 | 7.13 | 5.63 | 7.75 | 5.38 | 6.88 |
Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 7.80 | 11.50 | 8.00 | 15.75 | 14.25 | 5.63 | 23.25 | 10.75 | 6.88 |
Preview
Stage 1
Reporter: Mexico
Opponent: Bulgaria
Reviewer: Singapore
1 2 5 8 9 10 11 15 17- rejected by Reporter: 6 12 16
- presented by Reporter: 4 7 13
- opposed by Opponent: 7 14 16
- presented by Opponent: 3 4 12
Stage 2
Reporter: Bulgaria
Opponent: Singapore
Reviewer: Mexico
5 6 10 11 13 15 16 17- rejected by Reporter: 8
- presented by Reporter: 3 4 12
- opposed by Opponent: 1 7 9
- presented by Opponent: 2 8 14
Stage 3
Reporter: Singapore
Opponent: Mexico
Reviewer: Bulgaria
1 5 6 9 11 12 15 16- rejected by Reporter: 13 17
- presented by Reporter: 2 8 14
- opposed by Opponent: 3 10 13
- presented by Opponent: 4 7 13