Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 12 | Stage 2 3 | Stage 3 10 | Stage 4 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Chinese Taipei | Hungary | Chinese Taipei | Hungary | Czechia | Hungary | Czechia | Kazakhstan | Czechia | Kazakhstan | Chinese Taipei | |
A. Tastanov | T. Lo | M. Sztrányai | A. Lee | S. Sipeki | L. Franta | M. Sztrányai | D. Jedlička | A. Pak | L. Franta | Y. Bimukhanov | T. Lo | |
G. Khomeriki | 3 | 6 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 8 |
L. Cunha | 3 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 3 | 6 | 7 |
M. Mešter | 4 | 7 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 4 | 5 | 7 |
S. Pandey | 3 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 6 |
O. Winkler | 3 | 5 | 7 | 7 | 7 | 5 | 8 | 7 | 6 | 5 | 4 | 5 |
Average: | 3.13 | 6.25 | 7.13 | 7.38 | 6.63 | 5.75 | 6.50 | 6.38 | 6.38 | 4.25 | 4.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 9.38 | 12.50 | 7.13 | 22.13 | 13.25 | 5.75 | 19.50 | 12.75 | 6.38 | 12.75 | 9.50 | 6.63 |
Preview
Stage 1
Reporter: Kazakhstan
Opponent: Chinese Taipei
Reviewer: Hungary
7 8 11 12 14 15- rejected by Reporter: 1 5
- presented by Reporter: 10 13 17
- opposed by Opponent: 2 3 9
- presented by Opponent: 4 6 16
Stage 2
Reporter: Chinese Taipei
Opponent: Hungary
Reviewer: Czechia
2 3 10 14 17- rejected by Reporter: 1 5 8 12 15
- presented by Reporter: 4 6 16
- opposed by Opponent: 4 7 13
- presented by Opponent: 6 9 11
Stage 3
Reporter: Hungary
Opponent: Czechia
Reviewer: Kazakhstan
1 2 5 7 8 10 12 15 16- rejected by Reporter:
- presented by Reporter: 6 9 11
- opposed by Opponent: 9 13 17
- presented by Opponent: 3 4 14
Stage 4
Reporter: Czechia
Opponent: Kazakhstan
Reviewer: Chinese Taipei
1 2 5 6 7 8 12 15 16- rejected by Reporter: 9
- presented by Reporter: 3 4 14
- opposed by Opponent: 4 10 11
- presented by Opponent: 10 13 17