Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 13 | Stage 2 15 | Stage 3 10 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
New Zealand | Thailand | Uzbekistan | Thailand | Uzbekistan | New Zealand | Uzbekistan | New Zealand | Thailand | |
Z. Tao | P. Thammaraks | S. Daulbaev | A. Tanasittikun | H. Yahorynkava | Z. Tao | D. Begimbetova | K. Liu | W. Upawong | |
M. Zellinger | 5 | 6 | 4 | 6 | 4 | 6 | 3 | 4 | 5 |
A. Kadlecsik | 5 | 6 | 4 | 5 | 3 | 6 | 3 | 7 | 8 |
F. Kundracik | 5 | 6 | 5 | 6 | 4 | 7 | 3 | 5 | 6 |
G. Sasso | 5 | 5 | 5 | 7 | 4 | 7 | 3 | 5 | 7 |
F. Wechsler | 4 | 6 | 5 | 6 | 4 | 6 | 3 | 7 | 6 |
Average: | 4.88 | 5.88 | 4.63 | 6.00 | 3.88 | 6.38 | 3.00 | 5.63 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.63 | 11.75 | 4.63 | 18.00 | 7.75 | 6.38 | 9.00 | 11.25 | 6.38 |
Preview
Stage 1
Reporter: New Zealand
Opponent: Thailand
Reviewer: Uzbekistan
1 2 5 10 13 14 15 16 17- rejected by Reporter: 8 12
- presented by Reporter: 3 7 11
- opposed by Opponent: 6 7 9
- presented by Opponent: 3 4 7
Stage 2
Reporter: Thailand
Opponent: Uzbekistan
Reviewer: New Zealand
1 5 6 8 12 13 15 17- rejected by Reporter: 10 11 16
- presented by Reporter: 3 4 7
- opposed by Opponent: 4 9 14
- presented by Opponent: 2 3 7
Stage 3
Reporter: Uzbekistan
Opponent: New Zealand
Reviewer: Thailand
4 5 6 8 10 12 15 16 17- rejected by Reporter: 1
- presented by Reporter: 2 3 7
- opposed by Opponent: 9 13 14
- presented by Opponent: 3 7 11