Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
Stage 1 5 | Stage 2 15 | Stage 3 2 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Italy | Sweden | Italy | Sweden | Croatia | Sweden | Croatia | Italy | |
L. Azenić | L. Gallo | Z. Wang | M. Nicodemi | S. Sonawane | I. Pintarić | D. Maheshwari | V. Branilović | G. Calise | |
K. Parker | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 7 |
I. Chan | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 |
M. Dwa | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 |
M. Matev | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 |
F. Smuts | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 |
Average: | 4.00 | 5.63 | 5.63 | 4.63 | 4.50 | 5.00 | 3.88 | 5.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 12.00 | 11.25 | 5.63 | 13.88 | 9.00 | 5.00 | 10.08 | 10.00 | 6.00 |
Preview
Stage 1
Reporter: Croatia
Opponent: Italy
Reviewer: Sweden
1 3 5 8 9 10 11 13 15 16- rejected by Reporter:
- presented by Reporter: 4 7 17
- opposed by Opponent: 6 7 12
- presented by Opponent: 2 4 14
Stage 2
Reporter: Italy
Opponent: Sweden
Reviewer: Croatia
1 5 6 7 8 9 11 13 15- rejected by Reporter: 10
- presented by Reporter: 2 4 14
- opposed by Opponent: 4 12 16
- presented by Opponent: 3 10 17
Stage 3
Reporter: Sweden
Opponent: Croatia
Reviewer: Italy
2 6 8 9 13 15- rejected by Reporter: 1 5 11 12 14 16
- presented by Reporter: 3 10 17
- opposed by Opponent: 3 11 12
- presented by Opponent: 4 7 17