Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Grades
Stage 1 16 4 | Stage 2 8 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
USA | Korea | Poland | Korea | Poland | USA | Poland | USA | Korea | |
J. Wachovec | S. Choi | B. Gorzałek | J. Yun | P. Bacciarelli-Grobelny | H. Hu | P. Bacciarelli-Grobelny | V. Wakeman | J. Yun | |
P. Wattanakasiwich | 5 | 7 | 7 | 7 | 7 | 6 | 8 | 6 | 7 |
C. Kappler | 4 | 5 | 7 | 6 | 7 | 5 | 6 | 5 | 8 |
N. Karavasilev | 4 | 5 | 7 | 7 | 8 | 4 | 8 | 6 | 6 |
N. Ružičková | 4 | 7 | 7 | 7 | 7 | 4 | 6 | 6 | 7 |
S. Tegler | 3 | 7 | 6 | 7 | 7 | 6 | 7 | 6 | 7 |
Average: | 4.00 | 6.25 | 6.88 | 6.88 | 7.13 | 5.00 | 7.00 | 5.88 | 7.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 12.50 | 6.88 | 20.63 | 14.25 | 5.00 | 21.00 | 11.75 | 7.00 |
Preview
Stage 1
Reporter: USA
Opponent: Korea
Reviewer: Poland
4 12 14 15 16 17- rejected by Reporter: 1 6 8 10
- presented by Reporter: 2 7 9
- opposed by Opponent: 3 5 11
- presented by Opponent: 7 9 13
Stage 2
Reporter: Korea
Opponent: Poland
Reviewer: USA
1 6 8 11 15 17- rejected by Reporter: 2 5 10
- presented by Reporter: 7 9 13
- opposed by Opponent: 5 12 16
- presented by Opponent: 3 4 14
Stage 3
Reporter: Poland
Opponent: USA
Reviewer: Korea
1 5 6 10 12 15 16- rejected by Reporter: 2 13
- presented by Reporter: 3 4 14
- opposed by Opponent: 8 11 17
- presented by Opponent: 2 7 9