Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Stage 1 7 | Stage 2 11 | Stage 3 5 | |||||||
---|---|---|---|---|---|---|---|---|---|
Italy | Switzerland | Nepal | Switzerland | Nepal | Italy | Nepal | Italy | Switzerland | |
G. Calise | C. Muszély | S. Adhikari | H. Martinussen | S. Shrestha | P. Trani | P. Devkota | L. Gallo | S. Domalewski | |
N. Pussadee | 5 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 |
R. Davtyan | 5 | 6 | 5 | 7 | 4 | 6 | 3 | 5 | 7 |
G. Jennings | 4 | 7 | 5 | 8 | 4 | 5 | 2 | 6 | 7 |
S. Pandey | 4 | 7 | 4 | 8 | 4 | 6 | 2 | 5 | 8 |
K. Turekhanova | 5 | 6 | 4 | 8 | 5 | 6 | 3 | 6 | 7 |
Average: | 4.63 | 6.63 | 4.75 | 7.63 | 4.50 | 5.88 | 2.63 | 5.63 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.88 | 13.25 | 4.75 | 22.88 | 9.00 | 5.88 | 7.88 | 11.25 | 7.13 |
Preview
Stage 1
Reporter: Italy
Opponent: Switzerland
Reviewer: Nepal
Presenting: 7Stage 2
Reporter: Switzerland
Opponent: Nepal
Reviewer: Italy
Presenting: 11Stage 3
Reporter: Nepal
Opponent: Italy
Reviewer: Switzerland
Presenting: 5