Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Dialogen:
Stage 1 9 | Stage 2 4 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Czechia | Uzbekistan | Czechia | Uzbekistan | Austria | Uzbekistan | Austria | Czechia | |
N. Rauchegger | M. Fiser | D. Begimbetova | D. Jedlička | D. Begimbetova | A. Bolius | S. Daulbaev | D. Mayr | K. Basista | |
N. Pussadee | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 6 | 6 |
L. Brandt | 5 | 6 | 3 | 5 | 4 | 6 | 4 | 7 | 5 |
I. Chan | 5 | 6 | 3 | 7 | 5 | 6 | 4 | 5 | 6 |
G. Choo | 6 | 7 | 4 | 5 | 3 | 5 | 4 | 7 | 7 |
L. Guerrero | 7 | 7 | 2 | 6 | 5 | 6 | 6 | 7 | 6 |
Average: | 5.50 | 6.38 | 3.00 | 5.75 | 4.50 | 5.88 | 4.50 | 6.50 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.50 | 12.75 | 3.00 | 17.25 | 9.00 | 5.88 | 13.50 | 13.00 | 6.00 |
Round 2, Wincent:
Stage 1 5 6 | Stage 2 10 | Stage 3 7 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Serbia | Austria | Serbia | Austria | Singapore | Austria | Singapore | Hong Kong | Singapore | Hong Kong | Serbia | |
T. Leung | P. Stojilković | D. Mayr | S. Ivanović | L. Music | L. Tan Yixuan | D. Mayr | A. Liu | T. Ho | A. Liu | T. Leung | T. Dramićanin | |
G. Jennings | 7 | 7 | 8 | 4 | 6 | 8 | 5 | 7 | 7 | 8 | 7 | 7 |
J. Jabarov | 7 | 4 | 8 | 3 | 5 | 8 | 6 | 6 | 6 | 8 | 7 | 6 |
I. Kalantzis | 4 | 4 | 8 | 2 | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 5 |
A. Ponjavic | 5 | 5 | 7 | 3 | 6 | 8 | 6 | 7 | 6 | 8 | 7 | 6 |
Z. Ugulava | 5 | 5 | 7 | 4 | 6 | 8 | 5 | 7 | 6 | 8 | 6 | 6 |
Average: | 5.63 | 4.88 | 7.63 | 3.25 | 6.00 | 7.75 | 5.63 | 6.88 | 6.00 | 7.88 | 6.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 9.75 | 7.63 | 9.75 | 12.00 | 7.75 | 16.88 | 13.75 | 6.00 | 23.63 | 13.25 | 6.00 |
Round 3, Visdomen:
Stage 1 2 | Stage 2 1 13 6 | Stage 3 4 | |||||||
---|---|---|---|---|---|---|---|---|---|
China | Austria | Brazil | Austria | Brazil | China | Brazil | China | Austria | |
J. Zhang | L. Music | M. Moreira Bastos | D. Mayr | A. Jordão Motta A Carvalho | Z. Peng | M. Moreira Bastos | W. Niu | A. Bolius | |
P. Wattanakasiwich | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 6 |
G. Bakhtadze | 7 | 6 | 6 | 4 | 7 | 8 | 6 | 8 | 7 |
W. McWatters | 5 | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 7 |
J. Sjöholm | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 |
F. Wechsler | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 6 | 7 |
Average: | 6.75 | 7.25 | 6.75 | 6.38 | 7.00 | 8.00 | 5.63 | 6.75 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 14.50 | 6.75 | 19.13 | 14.00 | 8.00 | 16.88 | 13.50 | 6.88 |
Round 4, Bildningen:
Stage 1 2 11 | Stage 2 15 12 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Iran | Canada | Iran | Canada | Austria | Canada | Austria | Iran | |
A. Bolius | B. Asadi | Z. Cui | M. Ezzati | Y. Li | N. Rauchegger | L. Wu | L. Music | B. Asadi | |
A. Raab | 5 | 6 | 7 | 3 | 5 | 6 | 2 | 8 | 5 |
F. Lo | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 5 |
I. Mohammad | 5 | 6 | 7 | 4 | 6 | 6 | 7 | 8 | 5 |
O. Rivière | 4 | 6 | 7 | 4 | 6 | 5 | 8 | 8 | 4 |
W. Yeung | 4 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 4 |
Average: | 4.75 | 5.88 | 7.00 | 3.75 | 5.75 | 5.88 | 5.75 | 7.50 | 4.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 11.75 | 7.00 | 11.25 | 11.50 | 5.88 | 17.25 | 15.00 | 4.63 |
Round 5, Bildningen:
Stage 1
Reporter: Chinese Taipei
Opponent: Austria
Reviewer: New Zealand
Presenting: 14Stage 2
Reporter: Austria
Opponent: New Zealand
Reviewer: Chinese Taipei
Presenting: 17Stage 3
Reporter: New Zealand
Opponent: Chinese Taipei
Reviewer: Austria
Presenting: 10