Round 1, Drivkraften:
| Stage 1 14 | Stage 2 3 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil | Iran | Croatia | Iran | Croatia | Brazil | Croatia | Brazil | Iran | |
| D. Dochi Scarabelli | B. Asadi | I. Pintarić | A. Esmaeili | B. Lebinac Milinović | M. Moreira Bastos | V. Branilović | G. Bassi de Barros Moreira | S. Hosseini | |
| G. Jennings | 6 | 4 | 5 | 3 | 4 | 7 | 4 | 7 | 5 |
| A. Gavrilescu | 6 | 3 | 4 | 3 | 7 | 6 | 4 | 7 | 4 |
| S. Norton | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 8 | 5 |
| D. Sokhashvili | 7 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 |
| K. Turekhanova | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 5 |
| Average: | 6.38 | 3.63 | 4.38 | 3.00 | 5.13 | 6.13 | 4.13 | 6.25 | 4.88 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.13 | 7.25 | 4.38 | 9.00 | 10.25 | 6.13 | 12.38 | 12.50 | 4.88 |
Round 2, Vernier:
| Stage 1 5 12 2 | Stage 2 11 | Stage 3 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil | India | Kazakhstan | India | Kazakhstan | Brazil | Kazakhstan | Brazil | India | |
| F. Giron Paranhos de Ávila | N. Tewari | A. Pak | R. Shanbhag | A. Aimuratov | G. Bassi de Barros Moreira | A. Pak | A. Jordão Motta A Carvalho | A. Majumdar | |
| M. Hömöstrei | 6 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 6 |
| M. Kainer | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 7 |
| N. Nikuradze | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 5 |
| P. Petrašinović | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 |
| Z. Zhao | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
| Average: | 5.38 | 5.38 | 5.50 | 4.00 | 5.13 | 6.13 | 5.25 | 6.25 | 5.75 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.13 | 10.75 | 5.50 | 12.00 | 10.25 | 6.13 | 15.75 | 12.50 | 5.75 |
Round 3, Visdomen:
| Stage 1 2 | Stage 2 1 13 6 | Stage 3 4 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| China | Austria | Brazil | Austria | Brazil | China | Brazil | China | Austria | |
| J. Zhang | L. Music | M. Moreira Bastos | D. Mayr | A. Jordão Motta A Carvalho | Z. Peng | M. Moreira Bastos | W. Niu | A. Bolius | |
| P. Wattanakasiwich | 7 | 7 | 6 | 7 | 7 | 8 | 6 | 7 | 6 |
| G. Bakhtadze | 7 | 6 | 6 | 4 | 7 | 8 | 6 | 8 | 7 |
| W. McWatters | 5 | 8 | 7 | 6 | 7 | 8 | 5 | 6 | 7 |
| J. Sjöholm | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 |
| F. Wechsler | 7 | 7 | 8 | 7 | 7 | 8 | 5 | 6 | 7 |
| Average: | 6.75 | 7.25 | 6.75 | 6.38 | 7.00 | 8.00 | 5.63 | 6.75 | 6.88 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 20.25 | 14.50 | 6.75 | 19.13 | 14.00 | 8.00 | 16.88 | 13.50 | 6.88 |
Round 4, Wincent:
| Stage 1 5 | Stage 2 12 13 2 | Stage 3 1 6 10 17 | Stage 4 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slovakia | Nepal | Brazil | Nepal | Brazil | South Africa | Brazil | South Africa | Slovakia | South Africa | Slovakia | Nepal | |
| N. Schwartzová | S. Shrestha | M. Moreira Bastos | P. Jha | G. Bassi de Barros Moreira | L. Demissew | A. Jordão Motta A Carvalho | D. Saul | L. Lavriková | S. Makhubu | Ľ. Polonec | A. Yadav | |
| E. Schertenleib | 5 | 6 | 7 | 2 | 8 | 5 | 7 | 4 | 7 | 2 | 6 | 5 |
| S. Hong | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 8 | 7 | 2 | 7 | 6 |
| A. Singh | 7 | 6 | 5 | 3 | 8 | 6 | 5 | 4 | 7 | 3 | 8 | 6 |
| D. Szczepaniak | 6 | 6 | 8 | 3 | 6 | 8 | 5 | 6 | 6 | 3 | 6 | 6 |
| P. Tanalikhit | 5 | 4 | 7 | 1 | 7 | 5 | 3 | 6 | 7 | 1 | 7 | 5 |
| Average: | 5.50 | 5.75 | 6.88 | 2.63 | 7.25 | 5.88 | 4.75 | 5.50 | 6.88 | 2.25 | 6.75 | 5.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.50 | 11.50 | 6.88 | 7.88 | 14.50 | 5.88 | 14.25 | 11.00 | 6.88 | 6.75 | 13.50 | 5.63 |
Round 5, Rådslaget:
| Stage 1 9 | Stage 2 3 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia | Brazil | Bulgaria | Brazil | Bulgaria | Georgia | Bulgaria | Georgia | Brazil | |
| K. Chubinidze | G. Bassi de Barros Moreira | A. Petkova | D. Dochi Scarabelli | A. Petkova | L. Tchelidze | E. Yordanova | L. Tchelidze | G. Bassi de Barros Moreira | |
| X. Chen | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 |
| I. Mohammad | 7 | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
| S. Panos | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 8 |
| S. Shi | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 8 |
| R. Thapa | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 7 | 8 |
| Average: | 6.88 | 7.13 | 7.13 | 7.13 | 7.88 | 7.00 | 5.63 | 6.88 | 7.63 |
| Factor: | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.25 | 14.25 | 7.13 | 21.38 | 15.75 | 7.00 | 16.88 | 13.75 | 7.63 |