Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Rådslaget:
Stage 1 4 | Stage 2 3 | Stage 3 8 12 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Poland | Nepal | Chinese Taipei | Nepal | Chinese Taipei | Poland | Chinese Taipei | Poland | Nepal | |
B. Gorzałek | S. Shrestha | M. Tseng | S. Shrestha | A. Lee | B. Gorzałek | T. Lo | P. Bacciarelli-Grobelny | P. Jha | |
M. Plesch | 5 | 4 | 6 | 3 | 7 | 4 | 6 | 6 | 4 |
E. Hertig | 5 | 4 | 7 | 4 | 7 | 5 | 7 | 7 | 4 |
J. Jabarov | 6 | 4 | 6 | 3 | 6 | 7 | 8 | 7 | 5 |
A. Michaloudis | 6 | 3 | 6 | 4 | 8 | 8 | 8 | 6 | 5 |
P. Penc | 6 | 4 | 5 | 2 | 5 | 6 | 7 | 7 | 4 |
Average: | 5.63 | 3.88 | 6.00 | 3.25 | 6.63 | 6.00 | 7.25 | 6.63 | 4.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 7.75 | 6.00 | 9.75 | 13.25 | 6.00 | 21.75 | 13.25 | 4.38 |
Round 2, Bildningen:
Stage 1 6 | Stage 2 5 8 | Stage 3 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Chinese Taipei | Switzerland | USA | Switzerland | USA | Chinese Taipei | USA | Chinese Taipei | Switzerland | |
T. Lo | C. Muszély | B. Whitfield | R. Silveira Camargo | V. Wakeman | T. Lo | H. Wang | A. Lee | C. Muszély | |
M. Zellinger | 8 | 7 | 5 | 6 | 4 | 6 | 4 | 6 | 7 |
A. Kadlecsik | 8 | 6 | 6 | 4 | 5 | 7 | 4 | 8 | 6 |
G. Kiosse | 6 | 6 | 5 | 4 | 6 | 7 | 4 | 7 | 6 |
G. Sasso | 6 | 6 | 5 | 4 | 5 | 7 | 4 | 7 | 7 |
P. Tanalikhit | 5 | 6 | 5 | 3 | 4 | 8 | 3 | 6 | 7 |
Average: | 6.63 | 6.13 | 5.13 | 4.13 | 4.75 | 7.00 | 3.88 | 6.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.88 | 12.25 | 5.13 | 12.38 | 9.50 | 7.00 | 11.63 | 13.50 | 6.63 |
Round 3, L313:
Stage 1 1 2 | Stage 2 1 5 15 4 | Stage 3 11 15 9 | |||||||
---|---|---|---|---|---|---|---|---|---|
Uzbekistan | Chinese Taipei | Slovakia | Chinese Taipei | Slovakia | Uzbekistan | Slovakia | Uzbekistan | Chinese Taipei | |
P. Uysal | W. Tsay | A. Oleárová | M. Tseng | L. Lavriková | D. Begimbetova | J. Nemček | D. Begimbetova | A. Lee | |
J. Chen | 5 | 6 | 7 | 6 | 7 | 3 | 7 | 5 | 7 |
F. de Montmollin | 3 | 5 | 7 | 4 | 6 | 5 | 7 | 4 | 7 |
F. Gareis | 3 | 5 | 7 | 4 | 9 | 5 | 8 | 4 | 6 |
V. Jayabalan | 4 | 5 | 6 | 6 | 8 | 5 | 8 | 4 | 7 |
G. Jennings | 3 | 5 | 7 | 4 | 5 | 4 | 6 | 4 | 7 |
Average: | 3.50 | 5.13 | 6.88 | 4.75 | 7.00 | 4.50 | 7.25 | 4.13 | 6.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 10.25 | 6.88 | 14.25 | 14.00 | 4.50 | 21.75 | 8.25 | 6.88 |
Round 4, Omsorgen:
Stage 1 12 | Stage 2 3 | Stage 3 10 | Stage 4 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan | Chinese Taipei | Hungary | Chinese Taipei | Hungary | Czechia | Hungary | Czechia | Kazakhstan | Czechia | Kazakhstan | Chinese Taipei | |
A. Tastanov | T. Lo | M. Sztrányai | A. Lee | S. Sipeki | L. Franta | M. Sztrányai | D. Jedlička | A. Pak | L. Franta | Y. Bimukhanov | T. Lo | |
G. Khomeriki | 3 | 6 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 4 | 5 | 8 |
L. Cunha | 3 | 7 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 3 | 6 | 7 |
M. Mešter | 4 | 7 | 7 | 8 | 6 | 7 | 6 | 6 | 7 | 4 | 5 | 7 |
S. Pandey | 3 | 6 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 4 | 6 |
O. Winkler | 3 | 5 | 7 | 7 | 7 | 5 | 8 | 7 | 6 | 5 | 4 | 5 |
Average: | 3.13 | 6.25 | 7.13 | 7.38 | 6.63 | 5.75 | 6.50 | 6.38 | 6.38 | 4.25 | 4.75 | 6.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 9.38 | 12.50 | 7.13 | 22.13 | 13.25 | 5.75 | 19.50 | 12.75 | 6.38 | 12.75 | 9.50 | 6.63 |
Round 5, Bildningen:
Stage 1
Reporter: Chinese Taipei
Opponent: Austria
Reviewer: New Zealand
Presenting: 14Stage 2
Reporter: Austria
Opponent: New Zealand
Reviewer: Chinese Taipei
Presenting: 17Stage 3
Reporter: New Zealand
Opponent: Chinese Taipei
Reviewer: Austria
Presenting: 10