Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Drivkraften:
Stage 1 14 | Stage 2 3 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Iran | Croatia | Iran | Croatia | Brazil | Croatia | Brazil | Iran | |
D. Dochi Scarabelli | B. Asadi | I. Pintarić | A. Esmaeili | B. Lebinac Milinović | M. Moreira Bastos | V. Branilović | G. Bassi de Barros Moreira | S. Hosseini | |
G. Jennings | 6 | 4 | 5 | 3 | 4 | 7 | 4 | 7 | 5 |
A. Gavrilescu | 6 | 3 | 4 | 3 | 7 | 6 | 4 | 7 | 4 |
S. Norton | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 8 | 5 |
D. Sokhashvili | 7 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 |
K. Turekhanova | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 5 |
Average: | 6.38 | 3.63 | 4.38 | 3.00 | 5.13 | 6.13 | 4.13 | 6.25 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 7.25 | 4.38 | 9.00 | 10.25 | 6.13 | 12.38 | 12.50 | 4.88 |
Round 2, Dialogen:
Stage 1 5 14 11 | Stage 2 17 | Stage 3 9 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
South Africa | Croatia | Czechia | Croatia | Czechia | South Africa | Czechia | South Africa | Croatia | |
S. Makhubu | B. Lebinac Milinović | D. Svana | I. Pintarić | K. Basista | S. Makhubu | L. Franta | R. van der Merwe | B. Lebinac Milinović | |
D. Keller | 2 | 6 | 7 | 3 | 6 | 4 | 7 | 3 | 6 |
F. Kundracik | 2 | 6 | 7 | 5 | 7 | 4 | 6 | 3 | 6 |
A. Pal | 1 | 6 | 7 | 5 | 7 | 5 | 6 | 4 | 6 |
S. Shi | 2 | 4 | 8 | 4 | 6 | 4 | 4 | 3 | 5 |
W. Yeung | 2 | 4 | 6 | 3 | 6 | 4 | 4 | 4 | 5 |
Average: | 1.88 | 5.25 | 7.00 | 4.00 | 6.38 | 4.13 | 5.38 | 3.38 | 5.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 5.63 | 10.50 | 7.00 | 12.00 | 12.75 | 4.13 | 16.13 | 6.75 | 5.63 |
Round 3, Omsorgen:
Stage 1 12 | Stage 2 4 | Stage 3 10 9 | Stage 4 15 16 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulgaria | Croatia | Canada | Croatia | Canada | Switzerland | Canada | Switzerland | Bulgaria | Switzerland | Bulgaria | Croatia | |
D. Voyvodov | L. Azenić | Y. Li | K. Mlinaric | L. Wu | M. Banerjee | L. Wu | C. Muszély | A. Petkova | M. Banerjee | A. Petkova | K. Mlinaric | |
M. Hömöstrei | 3 | 5 | 6 | 3 | 7 | 6 | 7 | 8 | 7 | 6 | 7 | 6 |
L. Bulaja | 5 | 4 | 7 | 4 | 6 | 8 | 8 | 7 | 8 | 5 | 6 | 4 |
R. Di Capua | 3 | 6 | 7 | 2 | 8 | 6 | 8 | 6 | 6 | 4 | 6 | 5 |
D. Sokhashvili | 5 | 5 | 8 | 3 | 8 | 5 | 6 | 7 | 7 | 5 | 8 | 4 |
A. Wojciechowska | 4 | 4 | 7 | 4 | 9 | 7 | 6 | 7 | 7 | 6 | 7 | 5 |
Average: | 4.00 | 4.75 | 7.00 | 3.25 | 7.63 | 6.38 | 7.00 | 7.00 | 7.00 | 5.25 | 6.75 | 4.75 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 12.00 | 9.50 | 7.00 | 9.75 | 15.25 | 6.38 | 21.00 | 14.00 | 7.00 | 15.75 | 13.50 | 4.75 |
Round 4, Vernier:
Stage 1 5 | Stage 2 15 | Stage 3 2 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Croatia | Italy | Sweden | Italy | Sweden | Croatia | Sweden | Croatia | Italy | |
L. Azenić | L. Gallo | Z. Wang | M. Nicodemi | S. Sonawane | I. Pintarić | D. Maheshwari | V. Branilović | G. Calise | |
K. Parker | 5 | 6 | 6 | 5 | 5 | 5 | 3 | 6 | 7 |
I. Chan | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 4 | 5 |
M. Dwa | 5 | 6 | 5 | 6 | 6 | 6 | 4 | 5 | 6 |
M. Matev | 3 | 5 | 5 | 3 | 4 | 5 | 4 | 5 | 6 |
F. Smuts | 3 | 6 | 6 | 4 | 4 | 4 | 4 | 5 | 6 |
Average: | 4.00 | 5.63 | 5.63 | 4.63 | 4.50 | 5.00 | 3.88 | 5.00 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.6 | 2.0 | 1.0 |
Points: | 12.00 | 11.25 | 5.63 | 13.88 | 9.00 | 5.00 | 10.08 | 10.00 | 6.00 |
Round 5, Jane Street:
Stage 1
Reporter: United Kingdom
Opponent: Mexico
Reviewer: Croatia
Presenting: 12Stage 2
Reporter: Mexico
Opponent: Croatia
Reviewer: United Kingdom
Presenting: 14Stage 3
Reporter: Croatia
Opponent: United Kingdom
Reviewer: Mexico
Presenting: 11