Team Czechia

Stage 1 9 Stage 2 4 Stage 3 7
Austria Czechia Uzbekistan Czechia Uzbekistan Austria Uzbekistan Austria Czechia
N. Rauchegger M. Fiser D. Begimbetova D. Jedlička D. Begimbetova A. Bolius S. Daulbaev D. Mayr K. Basista
N. Pussadee 5 6 3 6 5 6 5 6 6
L. Brandt 5 6 3 5 4 6 4 7 5
I. Chan 5 6 3 7 5 6 4 5 6
G. Choo 6 7 4 5 3 5 4 7 7
L. Guerrero 7 7 2 6 5 6 6 7 6
Average: 5.50 6.38 3.00 5.75 4.50 5.88 4.50 6.50 6.00
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 16.50 12.75 3.00 17.25 9.00 5.88 13.50 13.00 6.00
Stage 1 5 14 11 Stage 2 17 Stage 3 9 3
South Africa Croatia Czechia Croatia Czechia South Africa Czechia South Africa Croatia
S. Makhubu B. Lebinac Milinović D. Svana I. Pintarić K. Basista S. Makhubu L. Franta R. van der Merwe B. Lebinac Milinović
D. Keller 2 6 7 3 6 4 7 3 6
F. Kundracik 2 6 7 5 7 4 6 3 6
A. Pal 1 6 7 5 7 5 6 4 6
S. Shi 2 4 8 4 6 4 4 3 5
W. Yeung 2 4 6 3 6 4 4 4 5
Average: 1.88 5.25 7.00 4.00 6.38 4.13 5.38 3.38 5.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 5.63 10.50 7.00 12.00 12.75 4.13 16.13 6.75 5.63
Stage 1 14 Stage 2 10 Stage 3 12 16 13
Czechia Hong Kong Mexico Hong Kong Mexico Czechia Mexico Czechia Hong Kong
M. Fiser T. Wong A. Anzures A. Or A. Zorrilla Ruvalcaba D. Jedlička A. Zorrilla Ruvalcaba D. Svana T. Wong
C. Byeon 5 7 6 5 6 6 4 6 7
A. Isacsson 6 6 4 7 3 8 4 6 7
F. Kundracik 7 6 4 7 4 7 4 6 7
O. Rivière 7 7 5 7 4 7 3 6 9
D. Szczepaniak 4 4 6 4 4 8 3 7 6
Average: 5.88 6.13 5.00 6.13 4.13 7.25 3.63 6.13 7.13
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 17.63 12.25 5.00 18.38 8.25 7.25 10.88 12.25 7.13
Stage 1 12 Stage 2 3 Stage 3 10 Stage 4 16
Kazakhstan Chinese Taipei Hungary Chinese Taipei Hungary Czechia Hungary Czechia Kazakhstan Czechia Kazakhstan Chinese Taipei
A. Tastanov T. Lo M. Sztrányai A. Lee S. Sipeki L. Franta M. Sztrányai D. Jedlička A. Pak L. Franta Y. Bimukhanov T. Lo
G. Khomeriki 3 6 8 8 7 6 6 6 6 4 5 8
L. Cunha 3 7 7 7 6 5 6 6 7 3 6 7
M. Mešter 4 7 7 8 6 7 6 6 7 4 5 7
S. Pandey 3 6 7 7 7 6 7 7 6 5 4 6
O. Winkler 3 5 7 7 7 5 8 7 6 5 4 5
Average: 3.13 6.25 7.13 7.38 6.63 5.75 6.50 6.38 6.38 4.25 4.75 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 9.38 12.50 7.13 22.13 13.25 5.75 19.50 12.75 6.38 12.75 9.50 6.63
Stage 1 7 Stage 2 12 Stage 3 14
Ukraine Czechia Greece Czechia Greece Ukraine Greece Ukraine Czechia
O. Uskov K. Basista A. Kaimakis K. Basista A. Kaimakis S. Fedoskina L. Travlou M. Dychuk M. Fiser
P. Wattanakasiwich 6 7 6 7 6 6 4 6 7
G. Bakhtadze 5 6 6 6 5 7 4 9 7
B. Krajnik 4 6 7 7 4 6 3 7 6
C. Li 6 6 5 6 6 5 5 6 6
Z. Zhao 5 6 5 6 7 6 5 6 7
Average: 5.25 6.13 5.75 6.38 5.63 6.00 4.25 6.63 6.63
Factor: 3.0 2.0 1.0 3.0 2.0 1.0 3.0 2.0 1.0
Points: 15.75 12.25 5.75 19.13 11.25 6.00 12.75 13.25 6.63