Round 1, Wincent:
| Stage 1 8 12 11 | Stage 2 6 2 | Stage 3 13 | Stage 4 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | USA | Georgia | USA | Georgia | Australia | Georgia | Australia | New Zealand | Australia | New Zealand | USA | |
| A. Chen | V. Wakeman | L. Tchelidze | B. Whitfield | K. Chubinidze | B. Kang | L. Chakhnashvili | B. Kang | Z. Tao | D. Choo | Z. Tao | H. Hu | |
| N. Ružičková | 5 | 4 | 7 | 5 | 6 | 5 | 6 | 5 | 7 | 7 | 7 | 6 |
| A. Kyuldjiev | 5 | 5 | 6 | 4 | 6 | 5 | 7 | 5 | 6 | 6 | 7 | 4 |
| C. Li | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 5 | 8 | 9 | 8 |
| F. Lo | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 6 |
| P. Petrašinović | 6 | 5 | 7 | 4 | 5 | 6 | 6 | 6 | 7 | 5 | 6 | 6 |
| Average: | 5.38 | 5.25 | 6.63 | 4.75 | 5.63 | 5.50 | 6.00 | 5.63 | 6.25 | 6.13 | 6.88 | 6.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.13 | 10.50 | 6.63 | 14.25 | 11.25 | 5.50 | 18.00 | 11.25 | 6.25 | 18.38 | 13.75 | 6.00 |
Round 2, Rydbergs:
| Stage 1 6 4 | Stage 2 5 12 17 16 | Stage 3 11 14 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Mexico | Georgia | Sweden | Georgia | Sweden | Mexico | Sweden | Mexico | Georgia | |
| Á. De La Mora Rosales | K. Chubinidze | Z. Wang | T. Jintcharadze | P. Rawat | J. Gómez Godínez | O. Wehbeh | A. Anzures | L. Tchelidze | |
| J. Chen | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 6 |
| L. Bulaja | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 6 |
| A. Douglas | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 |
| F. Marques do Carmo | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
| F. Wechsler | 3 | 8 | 7 | 4 | 5 | 6 | 4 | 4 | 7 |
| Average: | 3.50 | 6.13 | 6.25 | 5.13 | 5.38 | 5.13 | 4.75 | 5.00 | 6.38 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 10.50 | 12.25 | 6.25 | 15.38 | 10.75 | 5.13 | 14.25 | 10.00 | 6.38 |
Round 3, Wincent:
| Stage 1 4 | Stage 2 6 | Stage 3 1 2 11 13 | Stage 4 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | India | United Kingdom | India | United Kingdom | Iran | United Kingdom | Iran | Georgia | Iran | Georgia | India | |
| K. Chubinidze | R. Shanbhag | L. Jugoo | N. Tewari | C. Scheibye | S. Hosseini | M. Zubarev | E. Rouhi | L. Tchelidze | B. Asadi | T. Jintcharadze | K. Bhatia | |
| T. Greczyło | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 6 |
| R. Davtyan | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 7 | 6 |
| E. Hertig | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 7 | 6 | 7 | 5 |
| C. Kappler | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 4 |
| J. Šťavina | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 7 | 6 |
| Average: | 5.13 | 5.38 | 5.50 | 3.88 | 5.13 | 3.63 | 4.88 | 5.00 | 6.63 | 5.25 | 7.13 | 5.50 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.38 | 10.75 | 5.50 | 11.63 | 10.25 | 3.63 | 14.63 | 10.00 | 6.63 | 15.75 | 14.25 | 5.50 |
Round 4, Dialogen:
| Stage 1 3 | Stage 2 1 2 6 14 | Stage 3 16 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Hong Kong | Georgia | Ukraine | Georgia | Ukraine | Hong Kong | Ukraine | Hong Kong | Georgia | |
| A. Or | L. Chakhnashvili | S. Fedoskina | T. Jintcharadze | M. Dychuk | T. Wong | M. Dychuk | K. Mo | L. Tchelidze | |
| W. Kanchanapusakit | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 6 | 7 |
| R. Di Capua | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 6 |
| S. Norton | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 7 | 5 |
| S. Parsons | 7 | 3 | 6 | 6 | 6 | 8 | 5 | 5 | 6 |
| K. Tóth | 7 | 3 | 5 | 4 | 8 | 8 | 7 | 6 | 7 |
| Average: | 6.50 | 4.25 | 5.75 | 5.25 | 6.13 | 7.50 | 5.13 | 6.25 | 6.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.50 | 8.50 | 5.75 | 14.70 | 12.25 | 7.50 | 15.38 | 12.50 | 6.25 |
Round 5, Rådslaget:
| Stage 1 9 | Stage 2 3 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Georgia | Brazil | Bulgaria | Brazil | Bulgaria | Georgia | Bulgaria | Georgia | Brazil | |
| K. Chubinidze | G. Bassi de Barros Moreira | A. Petkova | D. Dochi Scarabelli | A. Petkova | L. Tchelidze | E. Yordanova | L. Tchelidze | G. Bassi de Barros Moreira | |
| X. Chen | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 7 | 7 |
| I. Mohammad | 7 | 7 | 8 | 7 | 8 | 7 | 5 | 7 | 7 |
| S. Panos | 7 | 7 | 7 | 7 | 8 | 7 | 6 | 7 | 8 |
| S. Shi | 7 | 8 | 7 | 7 | 8 | 7 | 6 | 6 | 8 |
| R. Thapa | 6 | 7 | 7 | 8 | 8 | 8 | 6 | 7 | 8 |
| Average: | 6.88 | 7.13 | 7.13 | 7.13 | 7.88 | 7.00 | 5.63 | 6.88 | 7.63 |
| Factor: | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 19.25 | 14.25 | 7.13 | 21.38 | 15.75 | 7.00 | 16.88 | 13.75 | 7.63 |