Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Jane Street:
Stage 1 4 | Stage 2 15 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Bulgaria | Hong Kong | China | Hong Kong | China | Bulgaria | China | Bulgaria | Hong Kong | |
A. Kalennikov | T. Leung | Z. Chen | A. Or | W. Niu | A. Petkova | Z. Peng | E. Yordanova | T. Ho | |
Y. Yoon | 5 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 |
F. Kundracik | 5 | 6 | 6 | 5 | 7 | 7 | 6 | 6 | 7 |
F. Marques do Carmo | 5 | 5 | 6 | 4 | 6 | 7 | 4 | 6 | 6 |
N. Nikuradze | 5 | 6 | 7 | 4 | 7 | 6 | 6 | 5 | 7 |
M. Zellinger | 5 | 6 | 6 | 4 | 6 | 7 | 5 | 6 | 5 |
Average: | 5.00 | 5.88 | 6.38 | 4.50 | 6.63 | 6.63 | 5.50 | 5.88 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 11.75 | 6.38 | 13.50 | 13.25 | 6.63 | 16.50 | 11.75 | 6.25 |
Round 2, Wincent:
Stage 1 5 6 | Stage 2 10 | Stage 3 7 | Stage 4 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong | Serbia | Austria | Serbia | Austria | Singapore | Austria | Singapore | Hong Kong | Singapore | Hong Kong | Serbia | |
T. Leung | P. Stojilković | D. Mayr | S. Ivanović | L. Music | L. Tan Yixuan | D. Mayr | A. Liu | T. Ho | A. Liu | T. Leung | T. Dramićanin | |
G. Jennings | 7 | 7 | 8 | 4 | 6 | 8 | 5 | 7 | 7 | 8 | 7 | 7 |
J. Jabarov | 7 | 4 | 8 | 3 | 5 | 8 | 6 | 6 | 6 | 8 | 7 | 6 |
I. Kalantzis | 4 | 4 | 8 | 2 | 7 | 6 | 6 | 7 | 5 | 7 | 6 | 5 |
A. Ponjavic | 5 | 5 | 7 | 3 | 6 | 8 | 6 | 7 | 6 | 8 | 7 | 6 |
Z. Ugulava | 5 | 5 | 7 | 4 | 6 | 8 | 5 | 7 | 6 | 8 | 6 | 6 |
Average: | 5.63 | 4.88 | 7.63 | 3.25 | 6.00 | 7.75 | 5.63 | 6.88 | 6.00 | 7.88 | 6.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.88 | 9.75 | 7.63 | 9.75 | 12.00 | 7.75 | 16.88 | 13.75 | 6.00 | 23.63 | 13.25 | 6.00 |
Round 3, Rydbergs:
Stage 1 14 | Stage 2 10 | Stage 3 12 16 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czechia | Hong Kong | Mexico | Hong Kong | Mexico | Czechia | Mexico | Czechia | Hong Kong | |
M. Fiser | T. Wong | A. Anzures | A. Or | A. Zorrilla Ruvalcaba | D. Jedlička | A. Zorrilla Ruvalcaba | D. Svana | T. Wong | |
C. Byeon | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 7 |
A. Isacsson | 6 | 6 | 4 | 7 | 3 | 8 | 4 | 6 | 7 |
F. Kundracik | 7 | 6 | 4 | 7 | 4 | 7 | 4 | 6 | 7 |
O. Rivière | 7 | 7 | 5 | 7 | 4 | 7 | 3 | 6 | 9 |
D. Szczepaniak | 4 | 4 | 6 | 4 | 4 | 8 | 3 | 7 | 6 |
Average: | 5.88 | 6.13 | 5.00 | 6.13 | 4.13 | 7.25 | 3.63 | 6.13 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.25 | 5.00 | 18.38 | 8.25 | 7.25 | 10.88 | 12.25 | 7.13 |
Round 4, Dialogen:
Stage 1 3 | Stage 2 1 2 6 14 | Stage 3 16 | |||||||
---|---|---|---|---|---|---|---|---|---|
Hong Kong | Georgia | Ukraine | Georgia | Ukraine | Hong Kong | Ukraine | Hong Kong | Georgia | |
A. Or | L. Chakhnashvili | S. Fedoskina | T. Jintcharadze | M. Dychuk | T. Wong | M. Dychuk | K. Mo | L. Tchelidze | |
W. Kanchanapusakit | 5 | 5 | 7 | 4 | 5 | 8 | 4 | 6 | 7 |
R. Di Capua | 7 | 5 | 5 | 6 | 6 | 6 | 5 | 7 | 6 |
S. Norton | 6 | 5 | 6 | 6 | 6 | 7 | 5 | 7 | 5 |
S. Parsons | 7 | 3 | 6 | 6 | 6 | 8 | 5 | 5 | 6 |
K. Tóth | 7 | 3 | 5 | 4 | 8 | 8 | 7 | 6 | 7 |
Average: | 6.50 | 4.25 | 5.75 | 5.25 | 6.13 | 7.50 | 5.13 | 6.25 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 2.8 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.50 | 8.50 | 5.75 | 14.70 | 12.25 | 7.50 | 15.38 | 12.50 | 6.25 |
Round 5, Omsorgen:
Stage 1
Reporter: Iran
Opponent: South Africa
Reviewer: Poland
Presenting: 10Stage 2
Reporter: South Africa
Opponent: Poland
Reviewer: Hong Kong
Presenting: 4Stage 3
Reporter: Poland
Opponent: Hong Kong
Reviewer: Iran
Presenting: 11Stage 4
Reporter: Hong Kong
Opponent: Iran
Reviewer: South Africa
Presenting: 8