Round 1, Omsorgen:
| Stage 1 16 3 | Stage 2 8 | Stage 3 12 13 | Stage 4 7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | Ukraine | India | Ukraine | India | Mexico | India | Mexico | Thailand | Mexico | Thailand | Ukraine | |
| W. Upawong | M. Dychuk | A. Johari | S. Fedoskina | R. Shanbhag | J. Gómez Godínez | A. Johari | A. Zorrilla Ruvalcaba | P. Thammaraks | Á. De La Mora Rosales | W. Upawong | S. Fedoskina | |
| D. Keller | 5 | 5 | 5 | 7 | 7 | 6 | 2 | 5 | 7 | 3 | 7 | 6 |
| Á. Kadlecsik | 7 | 5 | 4 | 7 | 7 | 6 | 3 | 5 | 7 | 3 | 7 | 7 |
| M. Kainer | 7 | 8 | 5 | 6 | 7 | 8 | 3 | 6 | 8 | 3 | 7 | 7 |
| G. Khomeriki | 7 | 5 | 5 | 7 | 7 | 5 | 3 | 5 | 7 | 2 | 6 | 6 |
| M. Mešter | 7 | 5 | 6 | 7 | 8 | 6 | 3 | 6 | 7 | 3 | 7 | 5 |
| Average: | 6.75 | 5.38 | 5.00 | 6.88 | 7.13 | 6.13 | 2.88 | 5.38 | 7.13 | 2.88 | 6.88 | 6.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 20.25 | 10.75 | 5.00 | 20.63 | 14.25 | 6.13 | 8.63 | 10.75 | 7.13 | 8.63 | 13.75 | 6.25 |
Round 2, Vernier:
| Stage 1 5 12 2 | Stage 2 11 | Stage 3 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Brazil | India | Kazakhstan | India | Kazakhstan | Brazil | Kazakhstan | Brazil | India | |
| F. Giron Paranhos de Ávila | N. Tewari | A. Pak | R. Shanbhag | A. Aimuratov | G. Bassi de Barros Moreira | A. Pak | A. Jordão Motta A Carvalho | A. Majumdar | |
| M. Hömöstrei | 6 | 5 | 7 | 3 | 5 | 6 | 6 | 6 | 6 |
| M. Kainer | 5 | 6 | 6 | 5 | 6 | 7 | 6 | 7 | 7 |
| N. Nikuradze | 5 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 5 |
| P. Petrašinović | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 7 | 5 |
| Z. Zhao | 6 | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 6 |
| Average: | 5.38 | 5.38 | 5.50 | 4.00 | 5.13 | 6.13 | 5.25 | 6.25 | 5.75 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.13 | 10.75 | 5.50 | 12.00 | 10.25 | 6.13 | 15.75 | 12.50 | 5.75 |
Round 3, Wincent:
| Stage 1 4 | Stage 2 6 | Stage 3 1 2 11 13 | Stage 4 14 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Georgia | India | United Kingdom | India | United Kingdom | Iran | United Kingdom | Iran | Georgia | Iran | Georgia | India | |
| K. Chubinidze | R. Shanbhag | L. Jugoo | N. Tewari | C. Scheibye | S. Hosseini | M. Zubarev | E. Rouhi | L. Tchelidze | B. Asadi | T. Jintcharadze | K. Bhatia | |
| T. Greczyło | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 6 |
| R. Davtyan | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 7 | 6 |
| E. Hertig | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 7 | 6 | 7 | 5 |
| C. Kappler | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 4 |
| J. Šťavina | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 7 | 6 |
| Average: | 5.13 | 5.38 | 5.50 | 3.88 | 5.13 | 3.63 | 4.88 | 5.00 | 6.63 | 5.25 | 7.13 | 5.50 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.38 | 10.75 | 5.50 | 11.63 | 10.25 | 3.63 | 14.63 | 10.00 | 6.63 | 15.75 | 14.25 | 5.50 |
Round 4, Jane Street:
| Stage 1 8 14 | Stage 2 3 | Stage 3 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| India | China | Switzerland | China | Switzerland | India | Switzerland | India | China | |
| K. Bhatia | Z. Chen | R. Silveira Camargo | J. Zhang | H. Martinussen | A. Johari | H. Martinussen | A. Majumdar | Z. Peng | |
| X. Chen | 4 | 7 | 6 | 6 | 5 | 5 | 5 | 5 | 6 |
| L. Brandt | 4 | 5 | 7 | 6 | 4 | 4 | 6 | 5 | 6 |
| P. Penc | 5 | 7 | 4 | 7 | 6 | 6 | 6 | 6 | 7 |
| Z. Ugulava | 4 | 6 | 5 | 5 | 6 | 6 | 3 | 4 | 7 |
| K. Zadro | 6 | 7 | 7 | 8 | 4 | 4 | 5 | 6 | 7 |
| Average: | 4.50 | 6.50 | 5.88 | 6.38 | 5.00 | 5.00 | 5.13 | 5.25 | 6.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 13.50 | 13.00 | 5.88 | 19.13 | 10.00 | 5.00 | 15.38 | 10.50 | 6.63 |
Round 5, Drivkraften:
| Stage 1 4 | Stage 2 13 | Stage 3 10 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Canada | Hungary | India | Hungary | India | Canada | India | Canada | Hungary | |
| L. Wu | L. Sohajda | R. Shanbhag | M. Sztrányai | N. Tewari | Y. Li | A. Majumdar | L. Wu | M. Sztrányai | |
| M. Plesch | 4 | 4 | 8 | 6 | 5 | 6 | 5 | 6 | 6 |
| F. de Montmollin | 7 | 5 | 7 | 6 | 5 | 6 | 4 | 7 | 7 |
| A. Gavrilescu | 6 | 5 | 4 | 7 | 5 | 8 | 5 | 7 | 7 |
| J. Jabarov | 5 | 6 | 6 | 8 | 3 | 6 | 5 | 6 | 7 |
| S. Parsons | 7 | 7 | 4 | 6 | 4 | 7 | 5 | 7 | 7 |
| Average: | 5.88 | 5.38 | 5.75 | 6.50 | 4.50 | 6.50 | 4.88 | 6.63 | 6.88 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 17.63 | 10.75 | 5.75 | 19.50 | 9.00 | 6.50 | 14.63 | 13.25 | 6.88 |