Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Drivkraften:
Stage 1 14 | Stage 2 3 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Brazil | Iran | Croatia | Iran | Croatia | Brazil | Croatia | Brazil | Iran | |
D. Dochi Scarabelli | B. Asadi | I. Pintarić | A. Esmaeili | B. Lebinac Milinović | M. Moreira Bastos | V. Branilović | G. Bassi de Barros Moreira | S. Hosseini | |
G. Jennings | 6 | 4 | 5 | 3 | 4 | 7 | 4 | 7 | 5 |
A. Gavrilescu | 6 | 3 | 4 | 3 | 7 | 6 | 4 | 7 | 4 |
S. Norton | 6 | 4 | 4 | 3 | 6 | 6 | 4 | 8 | 5 |
D. Sokhashvili | 7 | 4 | 4 | 3 | 5 | 6 | 4 | 4 | 5 |
K. Turekhanova | 7 | 3 | 5 | 3 | 4 | 6 | 5 | 5 | 5 |
Average: | 6.38 | 3.63 | 4.38 | 3.00 | 5.13 | 6.13 | 4.13 | 6.25 | 4.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 19.13 | 7.25 | 4.38 | 9.00 | 10.25 | 6.13 | 12.38 | 12.50 | 4.88 |
Round 2, Rådslaget:
Stage 1 4 8 9 | Stage 2 10 | Stage 3 7 | |||||||
---|---|---|---|---|---|---|---|---|---|
Nepal | China | Iran | China | Iran | Nepal | Iran | Nepal | China | |
S. Shrestha | W. Niu | M. Ezzati | Z. Chen | B. Asadi | P. Jha | E. Rouhi | S. Shrestha | Z. Peng | |
S. Panos | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 4 | 6 |
R. Di Capua | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 7 |
I. Khoroshko | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 6 |
F. Smuts | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 3 | 6 |
S. Tegler | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 5 |
Average: | 5.00 | 6.00 | 4.75 | 6.75 | 5.25 | 5.00 | 5.50 | 3.63 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.00 | 12.00 | 4.75 | 20.25 | 10.50 | 5.00 | 16.50 | 7.25 | 6.00 |
Round 3, Wincent:
Stage 1 4 | Stage 2 6 | Stage 3 1 2 11 13 | Stage 4 14 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | India | United Kingdom | India | United Kingdom | Iran | United Kingdom | Iran | Georgia | Iran | Georgia | India | |
K. Chubinidze | R. Shanbhag | L. Jugoo | N. Tewari | C. Scheibye | S. Hosseini | M. Zubarev | E. Rouhi | L. Tchelidze | B. Asadi | T. Jintcharadze | K. Bhatia | |
T. Greczyło | 6 | 6 | 6 | 4 | 6 | 4 | 5 | 6 | 7 | 4 | 7 | 6 |
R. Davtyan | 5 | 6 | 4 | 4 | 6 | 3 | 5 | 5 | 7 | 4 | 7 | 6 |
E. Hertig | 5 | 5 | 6 | 4 | 6 | 3 | 6 | 6 | 7 | 6 | 7 | 5 |
C. Kappler | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 4 | 6 | 6 | 8 | 4 |
J. Šťavina | 5 | 5 | 5 | 3 | 3 | 4 | 3 | 4 | 6 | 6 | 7 | 6 |
Average: | 5.13 | 5.38 | 5.50 | 3.88 | 5.13 | 3.63 | 4.88 | 5.00 | 6.63 | 5.25 | 7.13 | 5.50 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 15.38 | 10.75 | 5.50 | 11.63 | 10.25 | 3.63 | 14.63 | 10.00 | 6.63 | 15.75 | 14.25 | 5.50 |
Round 4, Bildningen:
Stage 1 2 11 | Stage 2 15 12 | Stage 3 17 | |||||||
---|---|---|---|---|---|---|---|---|---|
Austria | Iran | Canada | Iran | Canada | Austria | Canada | Austria | Iran | |
A. Bolius | B. Asadi | Z. Cui | M. Ezzati | Y. Li | N. Rauchegger | L. Wu | L. Music | B. Asadi | |
A. Raab | 5 | 6 | 7 | 3 | 5 | 6 | 2 | 8 | 5 |
F. Lo | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 6 | 5 |
I. Mohammad | 5 | 6 | 7 | 4 | 6 | 6 | 7 | 8 | 5 |
O. Rivière | 4 | 6 | 7 | 4 | 6 | 5 | 8 | 8 | 4 |
W. Yeung | 4 | 6 | 7 | 5 | 7 | 6 | 7 | 7 | 4 |
Average: | 4.75 | 5.88 | 7.00 | 3.75 | 5.75 | 5.88 | 5.75 | 7.50 | 4.63 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 14.25 | 11.75 | 7.00 | 11.25 | 11.50 | 5.88 | 17.25 | 15.00 | 4.63 |
Round 5, Omsorgen:
Stage 1
Reporter: Iran
Opponent: South Africa
Reviewer: Poland
Presenting: 10Stage 2
Reporter: South Africa
Opponent: Poland
Reviewer: Hong Kong
Presenting: 4Stage 3
Reporter: Poland
Opponent: Hong Kong
Reviewer: Iran
Presenting: 11Stage 4
Reporter: Hong Kong
Opponent: Iran
Reviewer: South Africa
Presenting: 8