Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Bildningen:
Stage 1 7 12 4 | Stage 2 15 | Stage 3 2 | |||||||
---|---|---|---|---|---|---|---|---|---|
Switzerland | South Africa | Macao | South Africa | Macao | Switzerland | Macao | Switzerland | South Africa | |
M. Banerjee | D. Saul | Z. Zeng | L. Demissew | Z. Zeng | S. Domalewski | F. Fang | C. Muszély | S. Makhubu | |
K. Parker | 5 | 5 | 5 | 3 | 5 | 6 | 5 | 7 | 4 |
G. Bakhtadze | 5 | 5 | 6 | 3 | 6 | 7 | 4 | 8 | 3 |
I. Kalantzis | 4 | 4 | 6 | 3 | 6 | 6 | 5 | 8 | 4 |
C. Kappler | 4 | 4 | 5 | 3 | 7 | 7 | 4 | 8 | 4 |
W. McWatters | 4 | 4 | 4 | 3 | 6 | 7 | 4 | 8 | 4 |
Average: | 4.38 | 4.38 | 5.25 | 3.00 | 6.00 | 6.63 | 4.38 | 7.88 | 3.88 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.13 | 8.75 | 5.25 | 9.00 | 12.00 | 6.63 | 13.13 | 15.75 | 3.88 |
Round 2, Omsorgen:
Stage 1 12 9 | Stage 2 7 | Stage 3 14 | Stage 4 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Macao | Greece | Italy | Greece | Italy | Uzbekistan | Italy | Uzbekistan | Macao | Uzbekistan | Macao | Greece | |
F. Fang | A. Kaimakis | M. Nicodemi | A. Kaimakis | G. Calise | S. Daulbaev | P. Trani | P. Uysal | S. Li | A. Safarov | Z. Zeng | A. Vantola | |
G. Khomeriki | 6 | 6 | 5 | 4 | 5 | 7 | 5 | 3 | 7 | 1 | 7 | 6 |
L. Cunha | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 1 | 6 | 6 |
F. Lo | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 4 | 6 | 3 | 6 | 7 |
J. Sjöholm | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 6 | 2 | 5 | 6 |
J. Turczynowicz | 5 | 5 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 1 | 5 | 5 |
Average: | 5.38 | 5.88 | 5.38 | 3.75 | 5.25 | 5.88 | 5.38 | 4.00 | 6.00 | 1.50 | 5.75 | 6.00 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 16.13 | 11.75 | 5.38 | 11.25 | 10.50 | 5.88 | 16.13 | 8.00 | 6.00 | 4.50 | 11.50 | 6.00 |
Round 3, Vernier:
Stage 1 13 14 | Stage 2 1 11 | Stage 3 1 | |||||||
---|---|---|---|---|---|---|---|---|---|
Singapore | Macao | Nepal | Macao | Nepal | Singapore | Nepal | Singapore | Macao | |
W. Duanyu | S. Li | P. Jha | F. Fang | S. Shrestha | K. Ezhilarasan | S. Shrestha | K. Ezhilarasan | Z. Zeng | |
W. Kanchanapusakit | 7 | 8 | 6 | 5 | 3 | 8 | 4 | 9 | 7 |
D. Jasarevic | 8 | 8 | 5 | 6 | 4 | 9 | 6 | 8 | 7 |
M. Mešter | 7 | 7 | 5 | 6 | 4 | 8 | 4 | 8 | 6 |
P. Petrašinović | 6 | 7 | 5 | 5 | 4 | 9 | 3 | 8 | 5 |
S. Ruth | 6 | 6 | 5 | 5 | 4 | 8 | 3 | 8 | 6 |
Average: | 6.75 | 7.25 | 5.13 | 5.38 | 3.88 | 8.38 | 3.88 | 8.13 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 14.50 | 5.13 | 16.13 | 7.75 | 8.38 | 11.63 | 16.25 | 6.25 |
Round 4, Drivkraften:
Stage 1 5 7 | Stage 2 14 | Stage 3 6 | |||||||
---|---|---|---|---|---|---|---|---|---|
Macao | Serbia | United Kingdom | Serbia | United Kingdom | Macao | United Kingdom | Macao | Serbia | |
F. Fang | P. Stojilković | M. Zubarev | T. Savić | X. Li | S. Li | C. Scheibye | Z. Zeng | T. Dramićanin | |
E. Hertig | 6 | 6 | 5 | 5 | 4 | 5 | 4 | 6 | 7 |
Y. Hsu | 4 | 7 | 6 | 5 | 4 | 5 | 4 | 5 | 6 |
F. Marques do Carmo | 4 | 7 | 5 | 4 | 3 | 4 | 4 | 5 | 6 |
M. Shariatmadar | 5 | 6 | 5 | 4 | 3 | 6 | 3 | 5 | 6 |
R. Thapa | 4 | 6 | 7 | 5 | 5 | 6 | 4 | 7 | 7 |
Average: | 4.50 | 6.38 | 5.50 | 4.63 | 3.75 | 5.25 | 3.88 | 5.50 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 13.50 | 12.75 | 5.50 | 13.88 | 7.50 | 5.25 | 11.63 | 11.00 | 6.38 |
Round 5, Visdomen:
Stage 1
Reporter: Australia
Opponent: Kazakhstan
Reviewer: Macao
Presenting: 7Stage 2
Reporter: Kazakhstan
Opponent: Macao
Reviewer: Australia
Presenting: 16Stage 3
Reporter: Macao
Opponent: Australia
Reviewer: Kazakhstan
Presenting: 8