Survey
Dear CC user, thank you for an amazing IYPT 2025!To help us improve this system, please fill out this quick survey https://forms.gle/dKn5HeQ3khJ9vVs58
Round 1, Omsorgen:
Stage 1 16 3 | Stage 2 8 | Stage 3 12 13 | Stage 4 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | Ukraine | India | Ukraine | India | Mexico | India | Mexico | Thailand | Mexico | Thailand | Ukraine | |
W. Upawong | M. Dychuk | A. Johari | S. Fedoskina | R. Shanbhag | J. Gómez Godínez | A. Johari | A. Zorrilla Ruvalcaba | P. Thammaraks | Á. De La Mora Rosales | W. Upawong | S. Fedoskina | |
D. Keller | 5 | 5 | 5 | 7 | 7 | 6 | 2 | 5 | 7 | 3 | 7 | 6 |
A. Kadlecsik | 7 | 5 | 4 | 7 | 7 | 6 | 3 | 5 | 7 | 3 | 7 | 7 |
M. Kainer | 7 | 8 | 5 | 6 | 7 | 8 | 3 | 6 | 8 | 3 | 7 | 7 |
G. Khomeriki | 7 | 5 | 5 | 7 | 7 | 5 | 3 | 5 | 7 | 2 | 6 | 6 |
M. Mešter | 7 | 5 | 6 | 7 | 8 | 6 | 3 | 6 | 7 | 3 | 7 | 5 |
Average: | 6.75 | 5.38 | 5.00 | 6.88 | 7.13 | 6.13 | 2.88 | 5.38 | 7.13 | 2.88 | 6.88 | 6.25 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 20.25 | 10.75 | 5.00 | 20.63 | 14.25 | 6.13 | 8.63 | 10.75 | 7.13 | 8.63 | 13.75 | 6.25 |
Round 2, Rydbergs:
Stage 1 6 4 | Stage 2 5 12 17 16 | Stage 3 11 14 3 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Georgia | Sweden | Georgia | Sweden | Mexico | Sweden | Mexico | Georgia | |
Á. De La Mora Rosales | K. Chubinidze | Z. Wang | T. Jintcharadze | P. Rawat | J. Gómez Godínez | O. Wehbeh | A. Anzures | L. Tchelidze | |
J. Chen | 5 | 6 | 7 | 4 | 5 | 5 | 6 | 5 | 6 |
L. Bulaja | 4 | 5 | 6 | 7 | 5 | 5 | 4 | 5 | 6 |
A. Douglas | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 7 |
F. Marques do Carmo | 3 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 |
F. Wechsler | 3 | 8 | 7 | 4 | 5 | 6 | 4 | 4 | 7 |
Average: | 3.50 | 6.13 | 6.25 | 5.13 | 5.38 | 5.13 | 4.75 | 5.00 | 6.38 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 10.50 | 12.25 | 6.25 | 15.38 | 10.75 | 5.13 | 14.25 | 10.00 | 6.38 |
Round 3, Rydbergs:
Stage 1 14 | Stage 2 10 | Stage 3 12 16 13 | |||||||
---|---|---|---|---|---|---|---|---|---|
Czechia | Hong Kong | Mexico | Hong Kong | Mexico | Czechia | Mexico | Czechia | Hong Kong | |
M. Fiser | T. Wong | A. Anzures | A. Or | A. Zorrilla Ruvalcaba | D. Jedlička | A. Zorrilla Ruvalcaba | D. Svana | T. Wong | |
C. Byeon | 5 | 7 | 6 | 5 | 6 | 6 | 4 | 6 | 7 |
A. Isacsson | 6 | 6 | 4 | 7 | 3 | 8 | 4 | 6 | 7 |
F. Kundracik | 7 | 6 | 4 | 7 | 4 | 7 | 4 | 6 | 7 |
O. Rivière | 7 | 7 | 5 | 7 | 4 | 7 | 3 | 6 | 9 |
D. Szczepaniak | 4 | 4 | 6 | 4 | 4 | 8 | 3 | 7 | 6 |
Average: | 5.88 | 6.13 | 5.00 | 6.13 | 4.13 | 7.25 | 3.63 | 6.13 | 7.13 |
Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 17.63 | 12.25 | 5.00 | 18.38 | 8.25 | 7.25 | 10.88 | 12.25 | 7.13 |
Round 4, L313:
Stage 1 2 5 9 15 11 | Stage 2 6 16 | Stage 3 15 | |||||||
---|---|---|---|---|---|---|---|---|---|
Mexico | Bulgaria | Singapore | Bulgaria | Singapore | Mexico | Singapore | Mexico | Bulgaria | |
A. Anzures | A. Petkova | K. Ezhilarasan | E. Yordanova | W. Duanyu | J. Gómez Godínez | L. Tan Yixuan | J. Gómez Godínez | A. Petkova | |
N. Pussadee | 3 | 6 | 8 | 5 | 8 | 6 | 8 | 5 | 7 |
F. de Montmollin | 3 | 7 | 7 | 4 | 7 | 6 | 9 | 5 | 6 |
A. Gavrilescu | 3 | 6 | 9 | 6 | 7 | 5 | 8 | 5 | 7 |
C. Li | 3 | 5 | 8 | 5 | 7 | 6 | 7 | 6 | 7 |
K. Turekhanova | 3 | 5 | 8 | 6 | 7 | 5 | 7 | 6 | 7 |
Average: | 3.00 | 5.75 | 8.00 | 5.25 | 7.13 | 5.63 | 7.75 | 5.38 | 6.88 |
Factor: | 2.6 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
Points: | 7.80 | 11.50 | 8.00 | 15.75 | 14.25 | 5.63 | 23.25 | 10.75 | 6.88 |
Round 5, Jane Street:
Stage 1
Reporter: United Kingdom
Opponent: Mexico
Reviewer: Croatia
Presenting: 12Stage 2
Reporter: Mexico
Opponent: Croatia
Reviewer: United Kingdom
Presenting: 14Stage 3
Reporter: Croatia
Opponent: United Kingdom
Reviewer: Mexico
Presenting: 11