Round 1, Rådslaget:
| Stage 1 4 | Stage 2 3 | Stage 3 8 12 16 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Poland | Nepal | Chinese Taipei | Nepal | Chinese Taipei | Poland | Chinese Taipei | Poland | Nepal | |
| B. Gorzałek | S. Shrestha | M. Tseng | S. Shrestha | A. Lee | B. Gorzałek | T. Lo | P. Bacciarelli-Grobelny | P. Jha | |
| M. Plesch | 5 | 4 | 6 | 3 | 7 | 4 | 6 | 6 | 4 |
| E. Hertig | 5 | 4 | 7 | 4 | 7 | 5 | 7 | 7 | 4 |
| J. Jabarov | 6 | 4 | 6 | 3 | 6 | 7 | 8 | 7 | 5 |
| A. Michaloudis | 6 | 3 | 6 | 4 | 8 | 8 | 8 | 6 | 5 |
| P. Penc | 6 | 4 | 5 | 2 | 5 | 6 | 7 | 7 | 4 |
| Average: | 5.63 | 3.88 | 6.00 | 3.25 | 6.63 | 6.00 | 7.25 | 6.63 | 4.38 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.88 | 7.75 | 6.00 | 9.75 | 13.25 | 6.00 | 21.75 | 13.25 | 4.38 |
Round 2, Rådslaget:
| Stage 1 4 8 9 | Stage 2 10 | Stage 3 7 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Nepal | China | Iran | China | Iran | Nepal | Iran | Nepal | China | |
| S. Shrestha | W. Niu | M. Ezzati | Z. Chen | B. Asadi | P. Jha | E. Rouhi | S. Shrestha | Z. Peng | |
| S. Panos | 6 | 7 | 6 | 7 | 6 | 5 | 7 | 4 | 6 |
| R. Di Capua | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 4 | 7 |
| I. Khoroshko | 4 | 6 | 5 | 7 | 4 | 5 | 3 | 4 | 6 |
| F. Smuts | 4 | 6 | 4 | 7 | 5 | 5 | 5 | 3 | 6 |
| S. Tegler | 5 | 6 | 5 | 7 | 5 | 5 | 5 | 3 | 5 |
| Average: | 5.00 | 6.00 | 4.75 | 6.75 | 5.25 | 5.00 | 5.50 | 3.63 | 6.00 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 15.00 | 12.00 | 4.75 | 20.25 | 10.50 | 5.00 | 16.50 | 7.25 | 6.00 |
Round 3, Vernier:
| Stage 1 13 14 | Stage 2 1 11 | Stage 3 1 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Singapore | Macao | Nepal | Macao | Nepal | Singapore | Nepal | Singapore | Macao | |
| W. Duanyu | S. Li | P. Jha | F. Fang | S. Shrestha | K. Ezhilarasan | S. Shrestha | K. Ezhilarasan | Z. Zeng | |
| W. Kanchanapusakit | 7 | 8 | 6 | 5 | 3 | 8 | 4 | 9 | 7 |
| D. Jasarevic | 8 | 8 | 5 | 6 | 4 | 9 | 6 | 8 | 7 |
| M. Mešter | 7 | 7 | 5 | 6 | 4 | 8 | 4 | 8 | 6 |
| P. Petrašinović | 6 | 7 | 5 | 5 | 4 | 9 | 3 | 8 | 5 |
| S. Ruth | 6 | 6 | 5 | 5 | 4 | 8 | 3 | 8 | 6 |
| Average: | 6.75 | 7.25 | 5.13 | 5.38 | 3.88 | 8.38 | 3.88 | 8.13 | 6.25 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 20.25 | 14.50 | 5.13 | 16.13 | 7.75 | 8.38 | 11.63 | 16.25 | 6.25 |
Round 4, Wincent:
| Stage 1 5 | Stage 2 12 13 2 | Stage 3 1 6 10 17 | Stage 4 16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slovakia | Nepal | Brazil | Nepal | Brazil | South Africa | Brazil | South Africa | Slovakia | South Africa | Slovakia | Nepal | |
| N. Schwartzová | S. Shrestha | M. Moreira Bastos | P. Jha | G. Bassi de Barros Moreira | L. Demissew | A. Jordão Motta A Carvalho | D. Saul | L. Lavriková | S. Makhubu | Ľ. Polonec | A. Yadav | |
| E. Schertenleib | 5 | 6 | 7 | 2 | 8 | 5 | 7 | 4 | 7 | 2 | 6 | 5 |
| S. Hong | 5 | 6 | 7 | 4 | 7 | 6 | 4 | 8 | 7 | 2 | 7 | 6 |
| A. Singh | 7 | 6 | 5 | 3 | 8 | 6 | 5 | 4 | 7 | 3 | 8 | 6 |
| D. Szczepaniak | 6 | 6 | 8 | 3 | 6 | 8 | 5 | 6 | 6 | 3 | 6 | 6 |
| P. Tanalikhit | 5 | 4 | 7 | 1 | 7 | 5 | 3 | 6 | 7 | 1 | 7 | 5 |
| Average: | 5.50 | 5.75 | 6.88 | 2.63 | 7.25 | 5.88 | 4.75 | 5.50 | 6.88 | 2.25 | 6.75 | 5.63 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 16.50 | 11.50 | 6.88 | 7.88 | 14.50 | 5.88 | 14.25 | 11.00 | 6.88 | 6.75 | 13.50 | 5.63 |
Round 5, Vernier:
| Stage 1 7 | Stage 2 11 | Stage 3 5 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Italy | Switzerland | Nepal | Switzerland | Nepal | Italy | Nepal | Italy | Switzerland | |
| G. Calise | C. Muszély | S. Adhikari | H. Martinussen | S. Shrestha | P. Trani | P. Devkota | L. Gallo | S. Domalewski | |
| N. Pussadee | 5 | 7 | 6 | 7 | 6 | 6 | 3 | 6 | 7 |
| R. Davtyan | 5 | 6 | 5 | 7 | 4 | 6 | 3 | 5 | 7 |
| G. Jennings | 4 | 7 | 5 | 8 | 4 | 5 | 2 | 6 | 7 |
| S. Pandey | 4 | 7 | 4 | 8 | 4 | 6 | 2 | 5 | 8 |
| K. Turekhanova | 5 | 6 | 4 | 8 | 5 | 6 | 3 | 6 | 7 |
| Average: | 4.63 | 6.63 | 4.75 | 7.63 | 4.50 | 5.88 | 2.63 | 5.63 | 7.13 |
| Factor: | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 |
| Points: | 13.88 | 13.25 | 4.75 | 22.88 | 9.00 | 5.88 | 7.88 | 11.25 | 7.13 |